Lenovo ThinkPad X1 Carbon 20FB005WUS 14″ 16:9 Ultrabook – 1920 x 1080 – In-plane Switching (IPS) Technology – Intel Core i7 (6th Gen) i7-6600U Dual-core (2 Core) 2.60 GHz – 8 GB LPDDR3 – 256 GB SSD – Windows bonus new member 7 Professional 64-bit (English) upgradable to slot bonus new member Windows 10 Pro – Business Black – Intel HD Graphics 520 LPDDR3 – Bluetooth – English (US) Keyboard – Front Camera/Webcam – IEEE 802.11ac – Ethernet – Network slot thailand (RJ-45) – HDMI – 3 x USB 3.0 Ports – Mini DisplayPort – 4-cell Lithium Polymer.
Technical Details
Summary
Screen Size | 14 inches |
---|---|
Screen Resolution | 1920 x 1080 |
Max Screen Resolution | 1920×1080 pixels |
Processor | 2.6 GHz Intel Core i7 |
RAM | 8 GB DDR3 SDRAM |
Memory Speed | 1866 MHz |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | Intel Graphics Integrated |
Chipset Brand | Intel |
Card Description | Dedicated |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 2 |
Average Battery Life (in hours) | 9 hours |
Other Technical Details
Brand Name | Lenovo |
---|---|
Series | ThinkPad X1 Carbon 20FB005WUS |
Item model number | MAIN-18661 |
Hardware Platform | PC |
Operating System | Windows 7 Professional |
Item Weight | 4.8 pounds |
Product Dimensions | 18.5 x 12 x 3.1 inches |
Item Dimensions L x W x H | 18.5 x 12 x 3.1 inches |
Color | Black |
Processor Brand | Intel |
Processor Count | 2 |
Computer Memory Type | DDR3 SDRAM |
Flash Memory Size | 256 |
Batteries | 1 Lithium ion batteries required. (included) |
Price: $1,459.00
Reviews
There are no reviews yet.