Sindbad~EG File Manager

Current Path : /proc/131880/task/131937/net/
Upload File :
Current File : //proc/131880/task/131937/net/udp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops
  951: 07C2022A479233230000000001000000:DA37 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160466190 2 0000000000000000 0
 1407: 07C2022A479233230000000001000000:DBFF 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160474176 2 0000000000000000 0
 2144: 07C2022A479233230000000001000000:DEE0 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160477225 2 0000000000000000 0
 2324: 07C2022A479233230000000001000000:DF94 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160464338 2 0000000000000000 0
 6046: 07C2022A479233230000000001000000:EE1E 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160478312 2 0000000000000000 0
10677: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1211895 2 0000000000000000 0
10735: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 19707 2 0000000000000000 0
10942: 07C2022A479233230000000001000000:813E 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160476439 2 0000000000000000 0
10947: 00000000000000000000000001000000:0143 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1205339 2 0000000000000000 0
11487: 07C2022A479233230000000001000000:835F 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160467342 2 0000000000000000 0
12138: 00000000000000000000000000000000:05EA 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 59273526 2 0000000000000000 0
12384: 07C2022A479233230000000001000000:86E0 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160478509 2 0000000000000000 0
13451: 07C2022A479233230000000001000000:8B0B 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160473514 2 0000000000000000 0
14600: 07C2022A479233230000000001000000:8F88 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160464471 2 0000000000000000 0
16684: 07C2022A479233230000000001000000:97AC 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160461436 2 0000000000000000 0
18300: 07C2022A479233230000000001000000:9DFC 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160475368 2 0000000000000000 0
18450: 07C2022A479233230000000001000000:9E92 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160465874 2 0000000000000000 0
18782: 07C2022A479233230000000001000000:9FDE 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160476452 2 0000000000000000 0
18890: 07C2022A479233230000000001000000:A04A 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160465154 2 0000000000000000 0
19401: 07C2022A479233230000000001000000:A249 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160464743 2 0000000000000000 0
20800: 07C2022A479233230000000001000000:A7C0 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160465609 2 0000000000000000 0
21096: 07C2022A479233230000000001000000:A8E8 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160475570 2 0000000000000000 0
21905: 07C2022A479233230000000001000000:AC11 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160475428 2 0000000000000000 0
23631: 07C2022A479233230000000001000000:B2CF 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160465697 2 0000000000000000 0
24090: 07C2022A479233230000000001000000:B49A 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160468392 2 0000000000000000 0
24914: 07C2022A479233230000000001000000:B7D2 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160465790 2 0000000000000000 0
25362: 07C2022A479233230000000001000000:B992 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160479299 2 0000000000000000 0
26004: 07C2022A479233230000000001000000:BC14 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160476436 2 0000000000000000 0
26281: 07C2022A479233230000000001000000:BD29 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160476416 2 0000000000000000 0
26304: 07C2022A479233230000000001000000:BD40 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160474620 2 0000000000000000 0
26964: 07C2022A479233230000000001000000:BFD4 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160466727 2 0000000000000000 0
27421: 07C2022A479233230000000001000000:C19D 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160472385 2 0000000000000000 0
29494: 07C2022A479233230000000001000000:C9B6 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160477312 2 0000000000000000 0
29735: 07C2022A479233230000000001000000:CAA7 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160464871 2 0000000000000000 0
29843: 07C2022A479233230000000001000000:CB13 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160465241 2 0000000000000000 0
29870: 07C2022A479233230000000001000000:CB2E 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160475539 2 0000000000000000 0
30556: 07C2022A479233230000000001000000:CDDC 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160478244 2 0000000000000000 0
31138: 07C2022A479233230000000001000000:D022 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160477367 2 0000000000000000 0
31538: 07C2022A479233230000000001000000:D1B2 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160465843 2 0000000000000000 0
32218: 07C2022A479233230000000001000000:D45A 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000    28        0 160466829 2 0000000000000000 0
32533: 07C2022A479233230000000001000000:D595 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000  1069        0 160478439 2 0000000000000000 0

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists