Sindbad~EG File Manager
| Current Path : /proc/132722/net/ |
|
|
| Current File : //proc/132722/net/udp6 |
sl local_address remote_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode ref pointer drops
1237: 07C2022A479233230000000001000000:DB55 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 28 0 157966504 2 0000000000000000 0
1926: 07C2022A479233230000000001000000:DE06 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157958791 2 0000000000000000 0
2962: 07C2022A479233230000000001000000:E212 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157958292 2 0000000000000000 0
4072: 07C2022A479233230000000001000000:E668 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157958388 2 0000000000000000 0
4985: 07C2022A479233230000000001000000:E9F9 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157953462 2 0000000000000000 0
5320: 07C2022A479233230000000001000000:EB48 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157960521 2 0000000000000000 0
10677: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000 25 0 1211895 2 0000000000000000 0
10735: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000 0 0 19707 2 0000000000000000 0
10947: 00000000000000000000000001000000:0143 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000 0 0 1205339 2 0000000000000000 0
12138: 00000000000000000000000000000000:05EA 00000000000000000000000000000000:0000 07 00000000:00000000 00:00000000 00000000 0 0 59273526 2 0000000000000000 0
12362: 07C2022A479233230000000001000000:86CA 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157950562 2 0000000000000000 0
12591: 07C2022A479233230000000001000000:87AF 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 28 0 157953015 2 0000000000000000 0
12872: 07C2022A479233230000000001000000:88C8 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157955767 2 0000000000000000 0
13702: 07C2022A479233230000000001000000:8C06 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157957477 2 0000000000000000 0
15630: 07C2022A479233230000000001000000:938E 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 28 0 157958619 2 0000000000000000 0
17227: 07C2022A479233230000000001000000:99CB 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157961309 2 0000000000000000 0
18016: 07C2022A479233230000000001000000:9CE0 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 28 0 157956805 2 0000000000000000 0
19930: 07C2022A479233230000000001000000:A45A 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 28 0 157955990 2 0000000000000000 0
20175: 07C2022A479233230000000001000000:A54F 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157956393 2 0000000000000000 0
20220: 07C2022A479233230000000001000000:A57C 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157957480 2 0000000000000000 0
21597: 07C2022A479233230000000001000000:AADD 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 28 0 157960490 2 0000000000000000 0
24289: 07C2022A479233230000000001000000:B561 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157961616 2 0000000000000000 0
24742: 07C2022A479233230000000001000000:B726 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 28 0 157965364 2 0000000000000000 0
24749: 07C2022A479233230000000001000000:B72D 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157954753 2 0000000000000000 0
24827: 07C2022A479233230000000001000000:B77B 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157965148 2 0000000000000000 0
25720: 07C2022A479233230000000001000000:BAF8 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157955761 2 0000000000000000 0
26369: 07C2022A479233230000000001000000:BD81 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 28 0 157953022 2 0000000000000000 0
26561: 07C2022A479233230000000001000000:BE41 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157952904 2 0000000000000000 0
26646: 07C2022A479233230000000001000000:BE96 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157950656 2 0000000000000000 0
26900: 07C2022A479233230000000001000000:BF94 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 28 0 157950550 2 0000000000000000 0
27941: 07C2022A479233230000000001000000:C3A5 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1019 0 157958579 2 0000000000000000 0
28964: 07C2022A479233230000000001000000:C7A4 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157960432 2 0000000000000000 0
30822: 07C2022A479233230000000001000000:CEE6 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 1069 0 157951605 2 0000000000000000 0
31626: 07C2022A479233230000000001000000:D20A 07C2022A000000000000000053000100:0035 01 00000000:00000000 00:00000000 00000000 28 0 157955895 2 0000000000000000 0
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists