Sindbad~EG File Manager

Current Path : /proc/2/task/2/net/
Upload File :
Current File : //proc/2/task/2/net/netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   131301     00020ff8 0        0        0     2        0        1190786 
0000000000000000 0   0          00000000 0        0        0     2        0        1032    
0000000000000000 0   1009       000405d1 0        0        0     2        0        2333    
0000000000000000 4   0          00000000 0        0        0     2        0        2110    
0000000000000000 6   0          00000000 0        0        0     2        0        2111    
0000000000000000 7   0          00000000 0        0        0     2        0        14369   
0000000000000000 9   851        00000000 33024    0        0     2        1630     22144   
0000000000000000 9   1          00000000 0        0        0     2        0        1103220 
0000000000000000 9   0          00000000 0        0        0     2        0        1041    
0000000000000000 10  0          00000000 0        0        0     2        0        2083    
0000000000000000 11  0          00000000 0        0        0     2        0        2050    
0000000000000000 12  3315836526 00000000 0        0        0     2        0        165038178
0000000000000000 12  3555518818 00000000 0        0        0     2        0        165033194
0000000000000000 12  4059410479 00000000 0        0        0     2        0        165025766
0000000000000000 12  3865588788 00000000 0        0        0     2        0        165034024
0000000000000000 12  2182514066 00000000 0        0        0     2        0        165026779
0000000000000000 12  2630090963 00000000 0        0        0     2        0        165032157
0000000000000000 12  2895319161 00000000 0        0        0     2        0        165027523
0000000000000000 12  3100593577 00000000 0        0        0     2        0        165033185
0000000000000000 12  1114799    00000000 0        0        0     2        0        143764649
0000000000000000 12  3973614056 00000000 0        0        0     2        0        165033249
0000000000000000 12  3500141648 00000000 0        0        0     2        0        165030346
0000000000000000 12  2256853042 00000000 0        0        0     2        0        165037167
0000000000000000 12  2873137380 00000000 0        0        0     2        0        165038088
0000000000000000 12  0          00000000 0        0        0     2        0        22013   
0000000000000000 12  4050207641 00000000 0        0        0     2        0        165032254
0000000000000000 12  2896444851 00000000 0        0        0     2        0        165027470
0000000000000000 12  3497829640 00000000 0        0        0     2        0        165032140
0000000000000000 12  2597515204 00000000 0        0        0     2        0        165030328
0000000000000000 12  2700616530 00000000 0        0        0     2        0        165030369
0000000000000000 12  4098564950 00000000 0        0        0     2        0        165033122
0000000000000000 12  132095     00000000 0        0        0     2        0        165033357
0000000000000000 12  2532598651 00000000 0        0        0     2        0        165034072
0000000000000000 12  3151367502 00000000 0        0        0     2        0        165026657
0000000000000000 12  3205998153 00000000 0        0        0     2        0        165026617
0000000000000000 12  2889557955 00000000 0        0        0     2        0        165035200
0000000000000000 12  2171378504 00000000 0        0        0     2        0        165020623
0000000000000000 15  3338645421 00000002 0        0        0     2        0        22218   
0000000000000000 15  135171     00000002 0        0        0     2        0        1260623 
0000000000000000 15  1          00000002 0        0        0     2        0        1064403 
0000000000000000 15  1009       00000002 0        0        0     2        0        2330    
0000000000000000 15  945        00000002 0        0        0     2        0        22217   
0000000000000000 15  2360708113 00000002 0        0        0     2        0        22219   
0000000000000000 15  121475     00000002 0        0        0     2        0        1147172 
0000000000000000 15  2302159155 00000002 0        0        0     2        0        22220   
0000000000000000 15  0          00000000 0        0        0     2        0        1043    
0000000000000000 15  3473966312 00000001 0        0        0     2        0        22001   
0000000000000000 15  2668548054 00000002 0        0        0     2        0        14425   
0000000000000000 16  1009       00000000 0        0        0     2        0        2331    
0000000000000000 16  2608097050 00008000 0        0        0     2        0        2332    
0000000000000000 16  0          00000000 0        0        0     2        0        1033    
0000000000000000 18  0          00000000 0        0        0     2        0        2053    
0000000000000000 20  0          00000000 0        0        0     2        0        855     
0000000000000000 21  0          00000000 0        0        0     2        0        14370   

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists