Sindbad~EG File Manager
| Current Path : /proc/24/net/ |
|
|
| Current File : //proc/24/net/tcp6 |
sl local_address remote_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode
0: 00000000000000000000000000000000:CC08 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1206281 1 0000000000000000 100 0 0 10 0
1: 00000000000000000000000000000000:CC05 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1206286 1 0000000000000000 100 0 0 10 0
2: 00000000000000000000000000000000:CC04 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1206279 1 0000000000000000 100 0 0 10 0
3: 00000000000000000000000000000000:CC07 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1206287 1 0000000000000000 100 0 0 10 0
4: 00000000000000000000000000000000:CC06 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1206280 1 0000000000000000 100 0 0 10 0
5: 00000000000000000000000000000000:CC03 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1206285 1 0000000000000000 100 0 0 10 0
6: 00000000000000000000000000000000:105E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1259659 1 0000000000000000 100 0 0 10 0
7: 00000000000000000000000000000000:1748 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 20100 1 0000000000000000 100 0 0 10 0
8: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1153807 1 0000000000000000 100 0 0 10 0
9: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 59266590 1 0000000000000000 100 0 0 10 50
10: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 25 0 1211897 1 0000000000000000 100 0 0 10 0
11: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 59266588 1 0000000000000000 100 0 0 10 50
12: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1192484 1 0000000000000000 100 0 0 10 0
13: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 21996 1 0000000000000000 100 0 0 10 0
14: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1259662 1 0000000000000000 100 0 0 10 0
15: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1153805 1 0000000000000000 100 0 0 10 0
16: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1259648 1 0000000000000000 100 0 0 10 0
17: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1259650 1 0000000000000000 100 0 0 10 0
18: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1259664 1 0000000000000000 100 0 0 10 0
19: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 59266592 1 0000000000000000 100 0 0 10 50
20: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 985 0 1252775 1 0000000000000000 100 0 0 10 0
21: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1326301 1 0000000000000000 100 0 0 10 0
22: 07C2022A479233230000000001000000:95BC F804012A964301020000000003000000:01BB 01 000002EE:00000000 01:0000064E 00000000 0 0 161261871 2 0000000000000000 2710 4 31 10 -1
23: 07C2022A479233230000000001000000:8CBE F804012A9F1B21020000000002000000:01BB 05 00000000:00000000 03:000001AE 00000000 0 0 0 3 0000000000000000
24: 07C2022A479233230000000001000000:B958 C0500626000000800000000054010000:01BB 01 00000037:00000000 01:00000001 00000000 1027 0 161266874 3 0000000000000000 21 4 27 10 -1
25: 07C2022A479233230000000001000000:D126 F804012A9F1B21020000000002000000:01BB 05 00000000:00000000 03:00000644 00000000 0 0 0 3 0000000000000000
26: 07C2022A479233230000000001000000:E8A8 F804012A9F1B21020000000002000000:01BB 05 00000000:00000000 03:00000193 00000000 0 0 0 3 0000000000000000
27: 07C2022A479233230000000001000000:8CD2 F804012A9F1B21020000000002000000:01BB 05 00000000:00000000 03:000001B9 00000000 0 0 0 3 0000000000000000
28: 07C2022A479233230000000001000000:AAE4 80FE022A000010100000000003001800:01BB 06 00000000:00000000 03:00000570 00000000 0 0 0 3 0000000000000000
29: 07C2022A479233230000000001000000:894C 80FE022A000010100000000003001800:01BB 06 00000000:00000000 03:0000035A 00000000 0 0 0 3 0000000000000000
30: 07C2022A479233230000000001000000:B93A C0500626000000800000000054010000:01BB 01 00000000:00000000 00:00000000 00000000 1027 0 161258048 3 0000000000000000 39 4 27 10 -1
31: 07C2022A479233230000000001000000:9B32 80FE022A000010100000000003001800:01BB 06 00000000:00000000 03:0000009A 00000000 0 0 0 3 0000000000000000
32: 07C2022A479233230000000001000000:B94A C0500626000000800000000054010000:01BB 01 00000000:00000000 00:00000000 00000000 1027 0 161263276 3 0000000000000000 27 4 27 10 -1
33: 07C2022A479233230000000001000000:D116 F804012A9F1B21020000000002000000:01BB 05 00000000:00000000 03:0000063D 00000000 0 0 0 3 0000000000000000
34: 07C2022A479233230000000001000000:8CB4 F804012A9F1B21020000000002000000:01BB 05 00000000:00000000 03:000001A2 00000000 0 0 0 3 0000000000000000
35: 07C2022A479233230000000001000000:8CB0 F804012A9F1B21020000000002000000:01BB 05 00000000:00000000 03:0000019C 00000000 0 0 0 3 0000000000000000
36: 07C2022A479233230000000001000000:8CBC F804012A9F1B21020000000002000000:01BB 05 00000000:00000000 03:000001A7 00000000 0 0 0 3 0000000000000000
37: 07C2022A479233230000000001000000:D12A F804012A9F1B21020000000002000000:01BB 01 00000000:00000000 02:0000009B 00000000 0 2 161249403 2 0000000000000000 22 4 33 10 -1
38: 07C2022A479233230000000001000000:D110 F804012A9F1B21020000000002000000:01BB 05 00000000:00000000 03:00000634 00000000 0 0 0 3 0000000000000000
39: 07C2022A479233230000000001000000:8CCA F804012A9F1B21020000000002000000:01BB 05 00000000:00000000 03:000001B4 00000000 0 0 0 3 0000000000000000
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists