Sindbad~EG File Manager

Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:        177          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        950          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0         97          0          0          0          0     199888          0          0          0   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   2-edge      virtio1-event
 27:   38504763          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   3-edge      virtio1-request
 28:          0   40882065          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   4-edge      virtio1-request
 29:          0          0   40218840          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   5-edge      virtio1-request
 30:          0          0          0   42828768          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   6-edge      virtio1-request
 31:          0          0          0          0   43192095          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   7-edge      virtio1-request
 32:          0          0          0          0          0   44648262          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   8-edge      virtio1-request
 33:          0          0          0          0          0          0   40381951          0          0          0          0          0  PCI-MSIX-0000:00:05.0   9-edge      virtio1-request
 34:          0          0          0          0          0          0          0   38704201          0          0          0          0  PCI-MSIX-0000:00:05.0  10-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0   45142968          0          0          0  PCI-MSIX-0000:00:05.0  11-edge      virtio1-request
 36:          0          0          0          0          0          0          0          0          0   47832323          0          0  PCI-MSIX-0000:00:05.0  12-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0   47541874          0  PCI-MSIX-0000:00:05.0  13-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0          0          0   46874150  PCI-MSIX-0000:00:05.0  14-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0   0-edge      virtio2-config
 40:          0       1527          0          0          0       4314  108440787     177841    1546557    3577896    1257502    2538471  PCI-MSIX-0000:00:12.0   1-edge      virtio2-input.0
 41:          0          0  113978176      16939     118859     520034          0   10113549     719946   10971165    1204751   12475694  PCI-MSIX-0000:00:12.0   2-edge      virtio2-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  233493615  236080393  220156197  225959375  224907244  226592322  239601643  231707904  216440931  198938698  197411713  198254249   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         97         71        102         62         34         43        133         36         45         46         67         34   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3481591    3343671    3213772    3320571    3288611    3244359    2753854    3090105    2589176    2366793    2336897    2323109   Rescheduling interrupts
CAL:  136438392  100252062   81651178   75944336   71886288   69663461   60086196   67736339   59146762   62862190   61680268   60404298   Function call interrupts
TLB:    1246807    1283895    1294584    1261546    1279944    1279400    1300833    1262891    1164874    1172820    1139615    1117081   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       1198       1198       1198       1198       1198       1198       1198       1198       1198       1198       1198       1198   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists