Sindbad~EG File Manager

Current Path : /proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:        177          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        950          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0         97          0          0          0          0     208823          0          0          0   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   2-edge      virtio1-event
 27:   39470643          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   3-edge      virtio1-request
 28:          0   41882380          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   4-edge      virtio1-request
 29:          0          0   41195416          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   5-edge      virtio1-request
 30:          0          0          0   43897242          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   6-edge      virtio1-request
 31:          0          0          0          0   44274354          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   7-edge      virtio1-request
 32:          0          0          0          0          0   45743609          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   8-edge      virtio1-request
 33:          0          0          0          0          0          0   41314079          0          0          0          0          0  PCI-MSIX-0000:00:05.0   9-edge      virtio1-request
 34:          0          0          0          0          0          0          0   39669342          0          0          0          0  PCI-MSIX-0000:00:05.0  10-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0   46311649          0          0          0  PCI-MSIX-0000:00:05.0  11-edge      virtio1-request
 36:          0          0          0          0          0          0          0          0          0   49048661          0          0  PCI-MSIX-0000:00:05.0  12-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0   48768668          0  PCI-MSIX-0000:00:05.0  13-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0          0          0   48123031  PCI-MSIX-0000:00:05.0  14-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0   0-edge      virtio2-config
 40:          0       1527          0          0          0       4314  114105325     177841    1546557    3577896    1257502    2538471  PCI-MSIX-0000:00:12.0   1-edge      virtio2-input.0
 41:          0          0  121271874      16939     118859     520034          0   10113549     719946   10971165    1204751   12475694  PCI-MSIX-0000:00:12.0   2-edge      virtio2-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  247589520  250065504  233705697  239933416  239181313  240599384  253657401  245931237  229631249  211577051  210178616  211060656   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         99         75        111         63         38         46        139         39         50         52         68         34   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3789726    3644431    3496473    3619415    3583791    3555751    3017868    3389525    2803307    2571025    2541628    2530413   Rescheduling interrupts
CAL:  142813411  105611809   86266746   80409698   76153946   73893462   63724229   71773483   62928327   66763960   65458713   64176716   Function call interrupts
TLB:    1279701    1316324    1327074    1292677    1312183    1311275    1331739    1293400    1197826    1206838    1174466    1150869   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       1253       1253       1253       1253       1253       1253       1253       1253       1253       1253       1253       1253   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists