Sindbad~EG File Manager

Current Path : /proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:        177          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        950          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0         97          0          0          0          0     214990          0          0          0   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   2-edge      virtio1-event
 27:   40026023          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   3-edge      virtio1-request
 28:          0   42474554          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   4-edge      virtio1-request
 29:          0          0   41740176          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   5-edge      virtio1-request
 30:          0          0          0   44506742          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   6-edge      virtio1-request
 31:          0          0          0          0   44887105          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   7-edge      virtio1-request
 32:          0          0          0          0          0   46378040          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   8-edge      virtio1-request
 33:          0          0          0          0          0          0   41843415          0          0          0          0          0  PCI-MSIX-0000:00:05.0   9-edge      virtio1-request
 34:          0          0          0          0          0          0          0   40218460          0          0          0          0  PCI-MSIX-0000:00:05.0  10-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0   46953938          0          0          0  PCI-MSIX-0000:00:05.0  11-edge      virtio1-request
 36:          0          0          0          0          0          0          0          0          0   49715723          0          0  PCI-MSIX-0000:00:05.0  12-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0   49464172          0  PCI-MSIX-0000:00:05.0  13-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0          0          0   48801953  PCI-MSIX-0000:00:05.0  14-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0   0-edge      virtio2-config
 40:          0       1527          0          0          0       4314  117163085     177841    1546557    3577896    1257502    2538471  PCI-MSIX-0000:00:12.0   1-edge      virtio2-input.0
 41:          0          0  125228314      16939     118859     520034          0   10113549     719946   10971165    1204751   12475694  PCI-MSIX-0000:00:12.0   2-edge      virtio2-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  256055749  258457049  241718821  248351815  247680096  249029395  261962339  254452233  237505813  219059386  217684687  218569176   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         99         76        113         68         38         51        144         39         56         52         68         43   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3931835    3775467    3615343    3746287    3707056    3684372    3129062    3510441    2907149    2665213    2636495    2625349   Rescheduling interrupts
CAL:  147016508  109192884   89349762   83400212   79019178   76707053   66126795   74407098   65402048   69323323   67941151   66634150   Function call interrupts
TLB:    1298280    1335010    1346885    1314716    1333265    1331440    1350485    1312938    1216277    1226202    1191001    1168522   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       1289       1289       1289       1289       1289       1289       1289       1289       1289       1289       1289       1289   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists