Sindbad~EG File Manager

Current Path : /proc/37848/task/123724/net/
Upload File :
Current File : //proc/37848/task/123724/net/netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1037       000405d1 0        0        0     2        0        20910   
0000000000000000 0   960        00020ff8 0        0        0     2        0        30862   
0000000000000000 0   0          00000000 0        0        0     2        0        1032    
0000000000000000 4   0          00000000 0        0        0     2        0        19458   
0000000000000000 6   0          00000000 0        0        0     2        0        19459   
0000000000000000 7   0          00000000 0        0        0     2        0        16416   
0000000000000000 9   918        00000000 0        0        0     2        16776    19039   
0000000000000000 9   0          00000000 0        0        0     2        0        1041    
0000000000000000 9   1          00000000 0        0        0     2        0        7217    
0000000000000000 10  0          00000000 0        0        0     2        0        3094    
0000000000000000 11  0          00000000 0        0        0     2        0        2050    
0000000000000000 12  3804195914 00000000 0        0        0     2        0        268581007
0000000000000000 12  2659481669 00000000 0        0        0     2        0        268575209
0000000000000000 12  4241908346 00000000 0        0        0     2        0        268580502
0000000000000000 12  2429994808 00000000 0        0        0     2        0        268577385
0000000000000000 12  3113281110 00000000 0        0        0     2        0        268577092
0000000000000000 12  3012421359 00000000 0        0        0     2        0        268575941
0000000000000000 12  2777406747 00000000 0        0        0     2        0        268582237
0000000000000000 12  2732292204 00000000 0        0        0     2        0        268561185
0000000000000000 12  3850211365 00000000 0        0        0     2        0        268577243
0000000000000000 12  2330835652 00000000 0        0        0     2        0        268576895
0000000000000000 12  3789781639 00000000 0        0        0     2        0        268573374
0000000000000000 12  2232654992 00000000 0        0        0     2        0        268580141
0000000000000000 12  2326993787 00000000 0        0        0     2        0        268575391
0000000000000000 12  2281067208 00000000 0        0        0     2        0        268580360
0000000000000000 12  3833185414 00000000 0        0        0     2        0        268572625
0000000000000000 12  3463949976 00000000 0        0        0     2        0        268578259
0000000000000000 12  2659370775 00000000 0        0        0     2        0        268572211
0000000000000000 12  0          00000000 0        0        0     2        0        16811   
0000000000000000 12  2629534067 00000000 0        0        0     2        0        268580129
0000000000000000 12  1302310    00000000 0        0        0     2        0        268581000
0000000000000000 12  2355556611 00000000 0        0        0     2        0        268578218
0000000000000000 12  122795     00000000 0        0        0     2        0        708410  
0000000000000000 12  2175129985 00000000 0        0        0     2        0        268577449
0000000000000000 12  2935606092 00000000 0        0        0     2        0        268581292
0000000000000000 12  3121439529 00000000 0        0        0     2        0        268578219
0000000000000000 12  3351545671 00000000 0        0        0     2        0        268579078
0000000000000000 15  2284075087 00000002 0        0        0     2        0        22892   
0000000000000000 15  2718722856 00000001 0        0        0     2        0        30197   
0000000000000000 15  962        00000002 0        0        0     2        0        22889   
0000000000000000 15  1037       00000002 0        0        0     2        0        20907   
0000000000000000 15  1063       00000002 0        0        0     2        0        32217   
0000000000000000 15  3726707547 00000002 0        0        0     2        0        22890   
0000000000000000 15  68970      00000002 0        0        0     2        0        337884  
0000000000000000 15  3354302640 00000002 0        0        0     2        0        22891   
0000000000000000 15  1          00000002 0        0        0     2        0        7207    
0000000000000000 15  0          00000000 0        0        0     2        0        3       
0000000000000000 15  4132605626 00000002 0        0        0     2        0        23024   
0000000000000000 16  0          00000000 0        0        0     2        0        1033    
0000000000000000 16  1037       00000000 0        0        0     2        0        20908   
0000000000000000 16  2833219004 00008000 0        0        0     2        0        20909   
0000000000000000 18  0          00000000 0        0        0     2        0        2053    
0000000000000000 20  0          00000000 0        0        0     2        0        24398   
0000000000000000 21  0          00000000 0        0        0     2        0        16417   

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists