Sindbad~EG File Manager

Current Path : /proc/thread-self/net/
Upload File :
Current File : //proc/thread-self/net/netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1037       000405d1 0        0        0     2        0        20910   
0000000000000000 0   960        00020ff8 0        0        0     2        0        30862   
0000000000000000 0   0          00000000 0        0        0     2        0        1032    
0000000000000000 4   0          00000000 0        0        0     2        0        19458   
0000000000000000 6   0          00000000 0        0        0     2        0        19459   
0000000000000000 7   0          00000000 0        0        0     2        0        16416   
0000000000000000 9   918        00000000 0        0        0     2        16776    19039   
0000000000000000 9   0          00000000 0        0        0     2        0        1041    
0000000000000000 9   1          00000000 0        0        0     2        0        7217    
0000000000000000 10  0          00000000 0        0        0     2        0        3094    
0000000000000000 11  0          00000000 0        0        0     2        0        2050    
0000000000000000 12  2273172391 00000000 0        0        0     2        0        259549198
0000000000000000 12  3665367779 00000000 0        0        0     2        0        259538717
0000000000000000 12  4119202806 00000000 0        0        0     2        0        259544554
0000000000000000 12  3454598658 00000000 0        0        0     2        0        259546521
0000000000000000 12  2539914893 00000000 0        0        0     2        0        259548877
0000000000000000 12  3556830265 00000000 0        0        0     2        0        259545517
0000000000000000 12  2353651920 00000000 0        0        0     2        0        259540546
0000000000000000 12  3598612368 00000000 0        0        0     2        0        259546716
0000000000000000 12  2265637924 00000000 0        0        0     2        0        259553756
0000000000000000 12  3309324288 00000000 0        0        0     2        0        259554310
0000000000000000 12  4193966314 00000000 0        0        0     2        0        259548940
0000000000000000 12  0          00000000 0        0        0     2        0        16811   
0000000000000000 12  2621687871 00000000 0        0        0     2        0        259545916
0000000000000000 12  1302310    00000000 0        0        0     2        0        259550216
0000000000000000 12  3511728023 00000000 0        0        0     2        0        259534739
0000000000000000 12  2490635356 00000000 0        0        0     2        0        259547655
0000000000000000 12  122795     00000000 0        0        0     2        0        708410  
0000000000000000 12  2941675058 00000000 0        0        0     2        0        259544240
0000000000000000 12  3805617703 00000000 0        0        0     2        0        259538761
0000000000000000 12  3203113038 00000000 0        0        0     2        0        259548939
0000000000000000 12  3142210186 00000000 0        0        0     2        0        259544596
0000000000000000 12  3520596068 00000000 0        0        0     2        0        259540472
0000000000000000 12  2477375829 00000000 0        0        0     2        0        259542767
0000000000000000 12  4076999920 00000000 0        0        0     2        0        259544150
0000000000000000 12  2863972931 00000000 0        0        0     2        0        259543919
0000000000000000 12  2860727711 00000000 0        0        0     2        0        259536779
0000000000000000 15  2284075087 00000002 0        0        0     2        0        22892   
0000000000000000 15  2718722856 00000001 0        0        0     2        0        30197   
0000000000000000 15  962        00000002 0        0        0     2        0        22889   
0000000000000000 15  1037       00000002 0        0        0     2        0        20907   
0000000000000000 15  1063       00000002 0        0        0     2        0        32217   
0000000000000000 15  3726707547 00000002 0        0        0     2        0        22890   
0000000000000000 15  68970      00000002 0        0        0     2        0        337884  
0000000000000000 15  3354302640 00000002 0        0        0     2        0        22891   
0000000000000000 15  1          00000002 0        0        0     2        0        7207    
0000000000000000 15  0          00000000 0        0        0     2        0        3       
0000000000000000 15  4132605626 00000002 0        0        0     2        0        23024   
0000000000000000 16  0          00000000 0        0        0     2        0        1033    
0000000000000000 16  1037       00000000 0        0        0     2        0        20908   
0000000000000000 16  2833219004 00008000 0        0        0     2        0        20909   
0000000000000000 18  0          00000000 0        0        0     2        0        2053    
0000000000000000 20  0          00000000 0        0        0     2        0        24398   
0000000000000000 21  0          00000000 0        0        0     2        0        16417   

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists