Sindbad~EG File Manager

Current Path : /proc/thread-self/root/proc/net/
Upload File :
Current File : //proc/thread-self/root/proc/net/netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1037       000405d1 0        0        0     2        0        20910   
0000000000000000 0   960        00020ff8 0        0        0     2        0        30862   
0000000000000000 0   0          00000000 0        0        0     2        0        1032    
0000000000000000 4   0          00000000 0        0        0     2        0        19458   
0000000000000000 6   0          00000000 0        0        0     2        0        19459   
0000000000000000 7   0          00000000 0        0        0     2        0        16416   
0000000000000000 9   918        00000000 0        0        0     2        16776    19039   
0000000000000000 9   0          00000000 0        0        0     2        0        1041    
0000000000000000 9   1          00000000 0        0        0     2        0        7217    
0000000000000000 10  0          00000000 0        0        0     2        0        3094    
0000000000000000 11  0          00000000 0        0        0     2        0        2050    
0000000000000000 12  2689657518 00000000 0        0        0     2        0        267159630
0000000000000000 12  2457825502 00000000 0        0        0     2        0        267152082
0000000000000000 12  4239257641 00000000 0        0        0     2        0        267150996
0000000000000000 12  2714802261 00000000 0        0        0     2        0        267158423
0000000000000000 12  2491551240 00000000 0        0        0     2        0        267149306
0000000000000000 12  2766374367 00000000 0        0        0     2        0        267153180
0000000000000000 12  3691828415 00000000 0        0        0     2        0        267152907
0000000000000000 12  2638492288 00000000 0        0        0     2        0        267151068
0000000000000000 12  2485426633 00000000 0        0        0     2        0        267154137
0000000000000000 12  2369011605 00000000 0        0        0     2        0        267158807
0000000000000000 12  4116663120 00000000 0        0        0     2        0        267155237
0000000000000000 12  2912661329 00000000 0        0        0     2        0        267152123
0000000000000000 12  2818892003 00000000 0        0        0     2        0        267158661
0000000000000000 12  4218652121 00000000 0        0        0     2        0        267161790
0000000000000000 12  3899588437 00000000 0        0        0     2        0        267153184
0000000000000000 12  0          00000000 0        0        0     2        0        16811   
0000000000000000 12  1302310    00000000 0        0        0     2        0        267149296
0000000000000000 12  122795     00000000 0        0        0     2        0        708410  
0000000000000000 12  3625563262 00000000 0        0        0     2        0        267156896
0000000000000000 12  4282827443 00000000 0        0        0     2        0        267146829
0000000000000000 12  3079649509 00000000 0        0        0     2        0        267155661
0000000000000000 12  3035853031 00000000 0        0        0     2        0        267152048
0000000000000000 12  2675366969 00000000 0        0        0     2        0        267157516
0000000000000000 12  2723589141 00000000 0        0        0     2        0        267154316
0000000000000000 12  4073932971 00000000 0        0        0     2        0        267154674
0000000000000000 12  3039620586 00000000 0        0        0     2        0        267156362
0000000000000000 15  2284075087 00000002 0        0        0     2        0        22892   
0000000000000000 15  2718722856 00000001 0        0        0     2        0        30197   
0000000000000000 15  962        00000002 0        0        0     2        0        22889   
0000000000000000 15  1037       00000002 0        0        0     2        0        20907   
0000000000000000 15  1063       00000002 0        0        0     2        0        32217   
0000000000000000 15  3726707547 00000002 0        0        0     2        0        22890   
0000000000000000 15  2047454    00000002 0        0        0     2        0        267162012
0000000000000000 15  68970      00000002 0        0        0     2        0        337884  
0000000000000000 15  3354302640 00000002 0        0        0     2        0        22891   
0000000000000000 15  1          00000002 0        0        0     2        0        7207    
0000000000000000 15  0          00000000 0        0        0     2        0        3       
0000000000000000 15  4132605626 00000002 0        0        0     2        0        23024   
0000000000000000 16  0          00000000 0        0        0     2        0        1033    
0000000000000000 16  1037       00000000 0        0        0     2        0        20908   
0000000000000000 16  2833219004 00008000 0        0        0     2        0        20909   
0000000000000000 18  0          00000000 0        0        0     2        0        2053    
0000000000000000 20  0          00000000 0        0        0     2        0        24398   
0000000000000000 21  0          00000000 0        0        0     2        0        16417   

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists