Sindbad~EG File Manager
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar07 |
Linux 5.14.0-687.5.3.el9_8.x86_64 (vmi3339247.contaboserver.net) 2026-06-07 _x86_64_ (12 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:04 all 41.36 0.17 14.21 15.27 0.00 0.00 1.65 0.00 0.00 27.34
00:10:04 0 47.24 1.15 14.19 12.26 0.00 0.00 0.41 0.00 0.00 24.75
00:10:04 1 44.63 0.01 14.12 16.10 0.00 0.00 0.54 0.00 0.00 24.59
00:10:04 2 41.65 0.28 13.23 7.54 0.00 0.00 11.09 0.00 0.00 26.21
00:10:04 3 46.57 0.02 13.98 12.55 0.00 0.00 0.51 0.00 0.00 26.37
00:10:04 4 47.41 0.05 14.64 12.98 0.00 0.00 0.39 0.00 0.00 24.52
00:10:04 5 46.13 0.05 13.93 14.04 0.00 0.00 0.48 0.00 0.00 25.39
00:10:04 6 39.49 0.15 13.02 13.32 0.00 0.00 6.01 0.00 0.00 28.00
00:10:04 7 45.51 0.01 13.90 15.02 0.00 0.00 0.53 0.00 0.00 25.03
00:10:04 8 33.83 0.01 14.15 18.87 0.00 0.00 0.59 0.00 0.00 32.55
00:10:04 9 34.84 0.00 14.86 18.88 0.00 0.00 0.53 0.00 0.00 30.89
00:10:04 10 36.73 0.18 15.39 17.75 0.00 0.00 0.50 0.00 0.00 29.45
00:10:04 11 32.20 0.12 14.72 22.22 0.00 0.00 0.56 0.00 0.00 30.18
00:20:01 all 38.85 0.00 12.38 21.83 0.00 0.00 1.64 0.00 0.00 25.29
00:20:01 0 42.66 0.00 12.10 21.22 0.00 0.00 0.38 0.00 0.00 23.65
00:20:01 1 42.09 0.00 12.80 20.67 0.00 0.00 0.40 0.00 0.00 24.05
00:20:01 2 39.41 0.00 11.94 10.67 0.00 0.00 10.73 0.00 0.00 27.25
00:20:01 3 42.77 0.00 12.35 19.56 0.00 0.00 0.38 0.00 0.00 24.95
00:20:01 4 43.45 0.00 12.72 20.28 0.00 0.00 0.38 0.00 0.00 23.17
00:20:01 5 42.21 0.00 12.53 20.89 0.00 0.00 0.39 0.00 0.00 23.98
00:20:01 6 38.25 0.00 10.64 19.36 0.00 0.00 5.80 0.00 0.00 25.94
00:20:01 7 43.28 0.00 11.80 19.69 0.00 0.00 0.52 0.00 0.00 24.70
00:20:01 8 32.46 0.00 13.14 25.77 0.00 0.00 0.48 0.00 0.00 28.15
00:20:01 9 33.88 0.00 13.27 27.14 0.00 0.00 0.59 0.00 0.00 25.11
00:20:01 10 33.65 0.02 12.59 26.62 0.00 0.00 0.44 0.00 0.00 26.68
00:20:01 11 33.44 0.00 12.51 27.65 0.00 0.00 0.58 0.00 0.00 25.81
00:30:02 all 50.82 0.00 15.02 9.40 0.00 0.00 1.85 0.00 0.00 22.91
00:30:02 0 55.59 0.00 14.44 9.13 0.00 0.00 0.52 0.00 0.00 20.32
00:30:02 1 55.29 0.00 14.80 8.89 0.00 0.00 0.37 0.00 0.00 20.65
00:30:02 2 50.41 0.00 14.03 4.81 0.00 0.00 12.89 0.00 0.00 17.86
00:30:02 3 55.34 0.00 14.32 7.75 0.00 0.00 0.36 0.00 0.00 22.22
00:30:02 4 54.92 0.00 14.51 7.98 0.00 0.00 0.41 0.00 0.00 22.18
00:30:02 5 58.15 0.00 15.08 6.19 0.00 0.00 0.37 0.00 0.00 20.21
00:30:02 6 53.15 0.00 13.12 6.11 0.00 0.00 6.48 0.00 0.00 21.15
00:30:02 7 55.69 0.00 14.73 8.31 0.00 0.00 0.44 0.00 0.00 20.84
00:30:02 8 43.05 0.00 16.32 13.23 0.00 0.00 0.56 0.00 0.00 26.83
00:30:02 9 39.68 0.00 15.75 14.76 0.00 0.00 0.40 0.00 0.00 29.40
00:30:02 10 44.45 0.00 16.31 11.73 0.00 0.00 0.44 0.00 0.00 27.07
00:30:02 11 42.78 0.00 16.71 13.60 0.00 0.00 0.86 0.00 0.00 26.05
00:40:01 all 55.82 0.00 15.95 7.75 0.00 0.00 1.89 0.00 0.00 18.59
00:40:01 0 60.79 0.00 16.27 6.28 0.00 0.00 0.46 0.00 0.00 16.20
00:40:01 1 61.34 0.00 15.40 6.56 0.00 0.00 0.39 0.00 0.00 16.30
00:40:01 2 54.83 0.00 14.77 3.79 0.00 0.00 13.35 0.00 0.00 13.27
00:40:01 3 59.27 0.00 15.93 6.90 0.00 0.00 0.38 0.00 0.00 17.52
00:40:01 4 59.85 0.00 15.88 6.86 0.00 0.00 0.38 0.00 0.00 17.02
00:40:01 5 61.13 0.00 16.04 5.83 0.00 0.00 0.50 0.00 0.00 16.50
00:40:01 6 56.30 0.00 13.86 5.34 0.00 0.00 6.67 0.00 0.00 17.82
00:40:01 7 60.26 0.00 14.76 6.93 0.00 0.00 0.41 0.00 0.00 17.64
00:40:01 8 48.76 0.00 17.23 10.45 0.00 0.00 0.48 0.00 0.00 23.08
00:40:01 9 48.11 0.00 17.01 11.37 0.00 0.00 0.46 0.00 0.00 23.05
00:40:01 10 50.10 0.00 16.89 10.93 0.00 0.00 0.46 0.00 0.00 21.63
00:40:01 11 49.14 0.00 17.14 10.95 0.00 0.00 0.86 0.00 0.00 21.91
00:50:01 all 55.48 0.00 14.35 8.12 0.00 0.00 1.83 0.00 0.00 20.21
00:50:01 0 61.27 0.00 14.10 6.20 0.00 0.00 0.36 0.00 0.00 18.07
00:50:01 1 60.46 0.00 14.24 7.25 0.00 0.00 0.48 0.00 0.00 17.57
00:50:01 2 51.13 0.00 13.56 4.25 0.00 0.00 12.16 0.00 0.00 18.89
00:50:01 3 60.08 0.00 14.70 7.44 0.00 0.00 0.37 0.00 0.00 17.41
00:50:01 4 61.87 0.00 14.18 6.22 0.00 0.00 0.41 0.00 0.00 17.32
00:50:01 5 58.90 0.00 13.99 7.21 0.00 0.00 0.37 0.00 0.00 19.53
00:50:01 6 55.89 0.00 12.81 5.78 0.00 0.00 6.98 0.00 0.00 18.54
00:50:01 7 61.49 0.00 14.15 7.37 0.00 0.00 0.39 0.00 0.00 16.60
00:50:01 8 49.81 0.00 14.90 10.34 0.00 0.00 0.44 0.00 0.00 24.51
00:50:01 9 47.81 0.00 15.15 12.02 0.00 0.00 0.43 0.00 0.00 24.59
00:50:01 10 47.29 0.00 15.23 11.80 0.00 0.00 0.48 0.00 0.00 25.20
00:50:01 11 48.57 0.00 15.15 11.23 0.00 0.00 0.65 0.00 0.00 24.40
01:00:01 all 57.57 0.00 15.59 6.77 0.00 0.00 1.97 0.00 0.00 18.09
01:00:01 0 62.57 0.00 15.48 5.23 0.00 0.00 0.35 0.00 0.00 16.37
01:00:01 1 62.22 0.00 15.60 5.86 0.00 0.00 0.42 0.00 0.00 15.90
01:00:01 2 53.22 0.00 14.15 3.35 0.00 0.00 14.01 0.00 0.00 15.26
01:00:01 3 63.09 0.00 15.69 5.77 0.00 0.00 0.34 0.00 0.00 15.11
01:00:01 4 62.32 0.00 15.51 5.60 0.00 0.00 0.37 0.00 0.00 16.20
01:00:01 5 62.54 0.00 15.34 5.59 0.00 0.00 0.35 0.00 0.00 16.17
01:00:01 6 56.10 0.00 13.29 5.87 0.00 0.00 7.48 0.00 0.00 17.27
01:00:01 7 62.93 0.00 15.58 5.90 0.00 0.00 0.42 0.00 0.00 15.17
01:00:01 8 51.10 0.04 16.24 9.16 0.00 0.00 0.42 0.00 0.00 23.03
01:00:01 9 51.28 0.00 16.57 9.14 0.00 0.00 0.41 0.00 0.00 22.60
01:00:01 10 51.05 0.00 16.87 9.09 0.00 0.00 0.62 0.00 0.00 22.37
01:00:01 11 50.93 0.00 16.51 10.36 0.00 0.00 0.55 0.00 0.00 21.65
01:10:04 all 60.72 0.00 15.79 8.12 0.00 0.00 1.76 0.00 0.00 13.61
01:10:04 0 65.04 0.00 16.56 6.49 0.00 0.00 0.35 0.00 0.00 11.56
01:10:04 1 66.33 0.00 15.91 6.69 0.00 0.00 0.34 0.00 0.00 10.73
01:10:04 2 58.64 0.00 14.58 4.47 0.00 0.00 11.66 0.00 0.00 10.65
01:10:04 3 65.47 0.00 15.23 7.25 0.00 0.00 0.86 0.00 0.00 11.18
01:10:04 4 65.16 0.00 15.57 6.56 0.00 0.00 0.34 0.00 0.00 12.37
01:10:04 5 64.07 0.00 16.36 6.60 0.00 0.00 0.37 0.00 0.00 12.61
01:10:04 6 58.63 0.00 14.48 7.35 0.00 0.00 6.19 0.00 0.00 13.36
01:10:04 7 64.80 0.00 15.98 6.93 0.00 0.00 0.32 0.00 0.00 11.97
01:10:04 8 55.91 0.00 15.85 10.65 0.00 0.00 0.50 0.00 0.00 17.09
01:10:04 9 54.28 0.00 16.07 11.41 0.00 0.00 0.37 0.00 0.00 17.88
01:10:04 10 56.02 0.00 16.39 11.12 0.00 0.00 0.45 0.00 0.00 16.01
01:10:04 11 52.41 0.00 16.35 12.13 0.00 0.00 0.72 0.00 0.00 18.38
01:20:03 all 53.09 0.00 13.56 8.64 0.00 0.00 1.76 0.00 0.00 22.95
01:20:03 0 57.77 0.00 12.83 8.29 0.00 0.00 0.35 0.00 0.00 20.76
01:20:03 1 57.90 0.00 13.46 8.71 0.00 0.00 0.44 0.00 0.00 19.50
01:20:03 2 49.30 0.00 12.70 4.32 0.00 0.00 11.90 0.00 0.00 21.77
01:20:03 3 60.07 0.00 13.87 7.46 0.00 0.00 0.36 0.00 0.00 18.24
01:20:03 4 56.51 0.00 14.00 8.03 0.00 0.00 0.37 0.00 0.00 21.08
01:20:03 5 55.84 0.00 13.37 8.13 0.00 0.00 0.38 0.00 0.00 22.28
01:20:03 6 53.53 0.00 11.59 6.15 0.00 0.00 6.90 0.00 0.00 21.83
01:20:03 7 58.72 0.00 13.57 6.97 0.00 0.00 0.32 0.00 0.00 20.43
01:20:03 8 47.67 0.00 14.12 10.62 0.00 0.00 0.45 0.00 0.00 27.14
01:20:03 9 48.25 0.00 14.20 10.31 0.00 0.00 0.37 0.00 0.00 26.87
01:20:03 10 45.97 0.00 14.18 11.35 0.00 0.00 0.48 0.00 0.00 28.01
01:20:03 11 44.44 0.00 14.52 12.63 0.00 0.00 0.81 0.00 0.00 27.60
01:30:01 all 46.53 0.02 12.47 11.76 0.00 0.00 1.60 0.00 0.00 27.61
01:30:01 0 51.21 0.03 12.72 10.95 0.00 0.00 0.38 0.00 0.00 24.73
01:30:01 1 52.97 0.00 12.52 9.62 0.00 0.00 0.40 0.00 0.00 24.49
01:30:01 2 44.60 0.01 11.30 6.00 0.00 0.00 10.68 0.00 0.00 27.41
01:30:01 3 52.36 0.04 12.54 9.11 0.00 0.00 0.37 0.00 0.00 25.59
01:30:01 4 51.11 0.08 12.36 9.37 0.00 0.00 0.48 0.00 0.00 26.58
01:30:01 5 49.74 0.00 12.44 11.20 0.00 0.00 0.48 0.00 0.00 26.15
01:30:01 6 45.24 0.03 10.68 9.43 0.00 0.00 5.90 0.00 0.00 28.72
01:30:01 7 50.33 0.04 12.80 11.59 0.00 0.00 0.33 0.00 0.00 24.90
01:30:01 8 37.75 0.00 12.88 16.89 0.00 0.00 0.49 0.00 0.00 31.98
01:30:01 9 40.78 0.02 13.09 15.21 0.00 0.00 0.44 0.00 0.00 30.45
01:30:01 10 41.29 0.00 13.40 15.04 0.00 0.00 0.45 0.00 0.00 29.82
01:30:01 11 41.04 0.03 12.56 15.40 0.00 0.00 0.53 0.00 0.00 30.43
01:40:00 all 54.01 0.00 13.90 5.79 0.00 0.00 1.89 0.00 0.00 24.40
01:40:00 0 59.31 0.00 14.15 4.27 0.00 0.00 0.36 0.00 0.00 21.91
01:40:00 1 58.98 0.00 13.86 6.34 0.00 0.00 0.36 0.00 0.00 20.46
01:40:00 2 49.16 0.00 12.78 3.02 0.00 0.00 13.36 0.00 0.00 21.68
01:40:00 3 59.98 0.00 14.16 5.36 0.00 0.00 0.37 0.00 0.00 20.14
01:40:00 4 59.27 0.00 13.98 4.78 0.00 0.00 0.36 0.00 0.00 21.61
01:40:00 5 60.64 0.00 13.77 5.28 0.00 0.00 0.37 0.00 0.00 19.94
01:40:00 6 53.69 0.00 11.80 4.65 0.00 0.00 6.90 0.00 0.00 22.96
01:40:00 7 57.58 0.00 13.76 5.18 0.00 0.00 0.37 0.00 0.00 23.11
01:40:00 8 48.09 0.00 14.76 7.06 0.00 0.00 0.45 0.00 0.00 29.65
01:40:00 9 46.91 0.00 14.28 7.98 0.00 0.00 0.39 0.00 0.00 30.44
01:40:00 10 47.22 0.01 14.24 6.81 0.00 0.00 0.49 0.00 0.00 31.23
01:40:00 11 45.63 0.00 15.11 8.62 0.00 0.00 0.66 0.00 0.00 29.98
01:50:02 all 58.41 0.00 15.36 8.69 0.00 0.00 1.99 0.00 0.00 15.55
01:50:02 0 64.90 0.00 15.07 7.51 0.00 0.00 0.44 0.00 0.00 12.07
01:50:02 1 65.87 0.00 15.00 7.11 0.00 0.00 0.45 0.00 0.00 11.58
01:50:02 2 56.14 0.00 13.72 3.84 0.00 0.00 13.13 0.00 0.00 13.16
01:50:02 3 63.03 0.00 15.85 7.49 0.00 0.00 0.40 0.00 0.00 13.23
01:50:02 4 63.67 0.00 14.91 7.66 0.00 0.00 0.43 0.00 0.00 13.33
01:50:02 5 62.44 0.00 15.38 7.41 0.00 0.00 0.46 0.00 0.00 14.30
01:50:02 6 58.61 0.00 12.70 5.96 0.00 0.00 7.24 0.00 0.00 15.48
01:50:02 7 61.27 0.00 15.69 8.52 0.00 0.00 0.38 0.00 0.00 14.13
01:50:02 8 52.17 0.00 17.50 11.50 0.00 0.00 0.51 0.00 0.00 18.32
01:50:02 9 51.57 0.00 15.06 12.27 0.00 0.00 0.49 0.00 0.00 20.60
01:50:02 10 49.85 0.00 15.97 11.69 0.00 0.00 0.67 0.00 0.00 21.82
01:50:02 11 50.43 0.00 17.29 12.93 0.00 0.00 0.56 0.00 0.00 18.79
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:04 all 60.35 0.01 16.01 7.91 0.00 0.00 1.99 0.00 0.00 13.73
02:00:04 0 65.65 0.00 15.85 6.34 0.00 0.00 0.52 0.00 0.00 11.64
02:00:04 1 66.57 0.00 15.36 5.83 0.00 0.00 0.45 0.00 0.00 11.78
02:00:04 2 58.16 0.00 14.79 3.81 0.00 0.00 11.94 0.00 0.00 11.29
02:00:04 3 66.16 0.00 16.13 5.93 0.00 0.00 0.58 0.00 0.00 11.20
02:00:04 4 67.32 0.00 15.14 5.63 0.00 0.00 0.42 0.00 0.00 11.48
02:00:04 5 66.24 0.02 15.37 6.49 0.00 0.00 0.49 0.00 0.00 11.39
02:00:04 6 58.87 0.02 13.99 6.37 0.00 0.00 7.61 0.00 0.00 13.13
02:00:04 7 63.40 0.00 15.78 7.46 0.00 0.00 0.48 0.00 0.00 12.87
02:00:04 8 53.20 0.00 17.60 11.64 0.00 0.00 0.64 0.00 0.00 16.92
02:00:04 9 53.10 0.00 17.43 10.97 0.00 0.00 0.60 0.00 0.00 17.90
02:00:04 10 52.70 0.01 16.71 12.01 0.00 0.00 0.54 0.00 0.00 18.03
02:00:04 11 51.00 0.00 17.86 12.71 0.00 0.00 0.72 0.00 0.00 17.71
02:10:02 all 60.24 0.00 15.20 12.66 0.00 0.00 1.49 0.00 0.00 10.41
02:10:02 0 66.34 0.00 14.56 9.50 0.00 0.00 0.37 0.00 0.00 9.23
02:10:02 1 65.05 0.00 14.55 11.04 0.00 0.00 0.29 0.00 0.00 9.07
02:10:02 2 61.77 0.01 14.10 6.03 0.00 0.00 9.06 0.00 0.00 9.02
02:10:02 3 65.09 0.01 14.56 10.14 0.00 0.00 0.53 0.00 0.00 9.67
02:10:02 4 63.79 0.00 15.31 10.18 0.00 0.00 0.46 0.00 0.00 10.27
02:10:02 5 64.45 0.00 14.36 11.75 0.00 0.00 0.32 0.00 0.00 9.12
02:10:02 6 60.03 0.00 13.13 11.32 0.00 0.00 5.77 0.00 0.00 9.76
02:10:02 7 66.36 0.00 14.47 9.50 0.00 0.00 0.28 0.00 0.00 9.39
02:10:02 8 53.75 0.00 16.47 17.18 0.00 0.00 0.54 0.00 0.00 12.05
02:10:02 9 50.49 0.00 18.09 18.72 0.00 0.00 0.46 0.00 0.00 12.25
02:10:02 10 52.14 0.00 16.83 18.01 0.00 0.00 0.42 0.00 0.00 12.60
02:10:02 11 51.69 0.00 16.10 18.91 0.00 0.00 0.49 0.00 0.00 12.81
02:20:02 all 66.50 0.00 14.79 5.44 0.00 0.00 1.79 0.00 0.00 11.48
02:20:02 0 71.62 0.00 14.14 4.96 0.00 0.00 0.52 0.00 0.00 8.76
02:20:02 1 72.34 0.00 14.00 4.16 0.00 0.00 0.30 0.00 0.00 9.20
02:20:02 2 62.12 0.00 13.11 2.87 0.00 0.00 11.42 0.00 0.00 10.47
02:20:02 3 69.43 0.00 14.77 5.21 0.00 0.00 0.31 0.00 0.00 10.28
02:20:02 4 71.15 0.00 14.70 3.77 0.00 0.00 0.31 0.00 0.00 10.07
02:20:02 5 70.05 0.00 14.50 4.35 0.00 0.00 0.38 0.00 0.00 10.72
02:20:02 6 63.69 0.00 12.71 4.46 0.00 0.00 7.20 0.00 0.00 11.93
02:20:02 7 69.71 0.00 15.41 4.29 0.00 0.00 0.35 0.00 0.00 10.24
02:20:02 8 62.12 0.00 15.73 7.10 0.00 0.00 0.51 0.00 0.00 14.54
02:20:02 9 62.38 0.00 16.00 8.15 0.00 0.00 0.40 0.00 0.00 13.08
02:20:02 10 61.43 0.00 15.79 7.28 0.00 0.00 0.45 0.00 0.00 15.04
02:20:02 11 60.33 0.00 16.48 8.74 0.00 0.00 0.53 0.00 0.00 13.91
02:30:01 all 61.51 0.00 14.07 5.55 0.00 0.00 1.70 0.00 0.00 17.16
02:30:01 0 65.58 0.00 13.34 5.40 0.00 0.00 0.40 0.00 0.00 15.27
02:30:01 1 66.01 0.00 14.32 5.05 0.00 0.00 0.30 0.00 0.00 14.32
02:30:01 2 57.57 0.00 13.12 2.82 0.00 0.00 10.85 0.00 0.00 15.64
02:30:01 3 68.13 0.00 13.62 4.24 0.00 0.00 0.28 0.00 0.00 13.74
02:30:01 4 66.06 0.00 14.04 4.51 0.00 0.00 0.39 0.00 0.00 15.01
02:30:01 5 65.75 0.00 13.71 4.99 0.00 0.00 0.39 0.00 0.00 15.15
02:30:01 6 60.95 0.00 12.39 3.77 0.00 0.00 6.80 0.00 0.00 16.09
02:30:01 7 67.82 0.00 13.93 4.36 0.00 0.00 0.32 0.00 0.00 13.57
02:30:01 8 55.05 0.00 15.41 7.12 0.00 0.00 0.40 0.00 0.00 22.02
02:30:01 9 55.45 0.00 15.19 7.12 0.00 0.00 0.37 0.00 0.00 21.86
02:30:01 10 54.63 0.00 14.73 8.43 0.00 0.00 0.38 0.00 0.00 21.83
02:30:01 11 54.17 0.00 14.97 8.76 0.00 0.00 0.45 0.00 0.00 21.64
02:40:00 all 63.63 0.00 15.36 4.67 0.00 0.00 1.97 0.00 0.00 14.37
02:40:00 0 69.93 0.00 14.76 3.13 0.00 0.00 0.59 0.00 0.00 11.59
02:40:00 1 68.83 0.02 15.06 3.99 0.00 0.00 0.38 0.00 0.00 11.72
02:40:00 2 59.56 0.00 13.72 1.97 0.00 0.00 13.15 0.00 0.00 11.60
02:40:00 3 69.11 0.00 14.85 4.05 0.00 0.00 0.35 0.00 0.00 11.64
02:40:00 4 69.47 0.00 15.28 3.00 0.00 0.00 0.43 0.00 0.00 11.82
02:40:00 5 68.54 0.00 15.08 3.89 0.00 0.00 0.40 0.00 0.00 12.09
02:40:00 6 62.90 0.00 13.55 3.43 0.00 0.00 7.41 0.00 0.00 12.71
02:40:00 7 69.06 0.00 14.85 3.89 0.00 0.00 0.34 0.00 0.00 11.87
02:40:00 8 55.40 0.00 17.18 6.60 0.00 0.00 0.50 0.00 0.00 20.32
02:40:00 9 56.62 0.00 16.36 7.14 0.00 0.00 0.58 0.00 0.00 19.30
02:40:00 10 54.33 0.00 16.81 8.21 0.00 0.00 0.49 0.00 0.00 20.16
02:40:00 11 56.93 0.00 16.87 7.02 0.00 0.00 0.59 0.00 0.00 18.59
02:50:03 all 72.31 0.00 14.97 3.18 0.00 0.00 1.63 0.00 0.00 7.91
02:50:03 0 76.95 0.00 14.20 2.37 0.00 0.00 0.44 0.00 0.00 6.04
02:50:03 1 76.30 0.00 14.57 2.40 0.00 0.00 0.42 0.00 0.00 6.31
02:50:03 2 69.02 0.00 13.74 1.77 0.00 0.00 9.98 0.00 0.00 5.50
02:50:03 3 77.73 0.00 14.11 1.82 0.00 0.00 0.30 0.00 0.00 6.03
02:50:03 4 75.38 0.00 14.56 2.43 0.00 0.00 0.33 0.00 0.00 7.29
02:50:03 5 76.37 0.00 14.27 2.25 0.00 0.00 0.33 0.00 0.00 6.78
02:50:03 6 70.37 0.00 13.34 2.20 0.00 0.00 6.54 0.00 0.00 7.55
02:50:03 7 76.48 0.00 14.52 2.15 0.00 0.00 0.31 0.00 0.00 6.54
02:50:03 8 66.27 0.00 16.87 5.76 0.00 0.00 0.50 0.00 0.00 10.60
02:50:03 9 66.53 0.00 16.25 5.19 0.00 0.00 0.40 0.00 0.00 11.64
02:50:03 10 67.89 0.00 17.03 4.42 0.00 0.00 0.38 0.00 0.00 10.28
02:50:03 11 66.28 0.00 16.38 5.82 0.00 0.00 0.48 0.00 0.00 11.03
03:00:02 all 67.24 0.09 14.62 3.65 0.00 0.00 1.64 0.00 0.00 12.76
03:00:02 0 72.26 0.02 14.17 3.21 0.00 0.00 0.40 0.00 0.00 9.94
03:00:02 1 70.77 0.20 14.55 2.81 0.00 0.00 0.26 0.00 0.00 11.42
03:00:02 2 62.00 0.07 13.90 1.74 0.00 0.00 10.78 0.00 0.00 11.51
03:00:02 3 72.37 0.03 13.82 2.98 0.00 0.00 0.25 0.00 0.00 10.55
03:00:02 4 71.11 0.01 14.73 2.99 0.00 0.00 0.36 0.00 0.00 10.80
03:00:02 5 70.97 0.17 14.34 2.89 0.00 0.00 0.32 0.00 0.00 11.30
03:00:02 6 66.15 0.28 12.74 2.26 0.00 0.00 6.51 0.00 0.00 12.06
03:00:02 7 71.84 0.04 14.06 3.14 0.00 0.00 0.29 0.00 0.00 10.63
03:00:02 8 61.70 0.04 15.95 5.20 0.00 0.00 0.35 0.00 0.00 16.76
03:00:02 9 61.76 0.04 16.29 5.63 0.00 0.00 0.49 0.00 0.00 15.79
03:00:02 10 61.15 0.04 15.40 5.61 0.00 0.00 0.43 0.00 0.00 17.38
03:00:02 11 63.33 0.16 15.48 5.23 0.00 0.00 0.39 0.00 0.00 15.43
03:10:01 all 67.67 0.00 15.95 6.14 0.00 0.00 1.59 0.00 0.00 8.64
03:10:01 0 72.39 0.00 15.18 5.62 0.00 0.00 0.40 0.00 0.00 6.40
03:10:01 1 72.24 0.00 15.68 4.72 0.00 0.00 0.32 0.00 0.00 7.04
03:10:01 2 65.82 0.00 14.07 2.74 0.00 0.00 10.80 0.00 0.00 6.58
03:10:01 3 72.54 0.00 15.66 4.18 0.00 0.00 0.32 0.00 0.00 7.30
03:10:01 4 72.44 0.00 15.47 5.02 0.00 0.00 0.33 0.00 0.00 6.74
03:10:01 5 71.62 0.00 15.55 5.02 0.00 0.00 0.34 0.00 0.00 7.47
03:10:01 6 67.81 0.00 13.96 5.19 0.00 0.00 5.84 0.00 0.00 7.21
03:10:01 7 72.41 0.00 15.20 5.42 0.00 0.00 0.41 0.00 0.00 6.56
03:10:01 8 60.57 0.00 17.71 9.05 0.00 0.00 0.37 0.00 0.00 12.30
03:10:01 9 60.66 0.00 17.68 9.57 0.00 0.00 0.44 0.00 0.00 11.64
03:10:01 10 60.66 0.00 18.12 7.85 0.00 0.00 0.39 0.00 0.00 12.99
03:10:01 11 60.87 0.00 17.19 9.49 0.00 0.00 0.45 0.00 0.00 12.00
03:20:02 all 65.53 0.00 15.23 4.78 0.00 0.00 1.96 0.00 0.00 12.51
03:20:02 0 69.61 0.00 14.78 3.40 0.00 0.00 0.74 0.00 0.00 11.48
03:20:02 1 69.35 0.00 15.45 4.37 0.00 0.00 0.36 0.00 0.00 10.48
03:20:02 2 59.75 0.00 13.73 2.61 0.00 0.00 12.78 0.00 0.00 11.13
03:20:02 3 71.39 0.00 14.74 3.31 0.00 0.00 0.34 0.00 0.00 10.22
03:20:02 4 68.82 0.00 15.18 3.99 0.00 0.00 0.50 0.00 0.00 11.52
03:20:02 5 69.77 0.00 14.71 4.52 0.00 0.00 0.42 0.00 0.00 10.57
03:20:02 6 65.03 0.00 13.99 3.65 0.00 0.00 7.09 0.00 0.00 10.22
03:20:02 7 71.37 0.00 14.76 3.53 0.00 0.00 0.51 0.00 0.00 9.84
03:20:02 8 61.57 0.00 16.25 6.88 0.00 0.00 0.45 0.00 0.00 14.85
03:20:02 9 60.78 0.00 15.89 7.47 0.00 0.00 0.50 0.00 0.00 15.37
03:20:02 10 59.32 0.00 16.50 6.62 0.00 0.00 0.46 0.00 0.00 17.10
03:20:02 11 58.52 0.00 16.61 6.85 0.00 0.00 0.44 0.00 0.00 17.58
03:30:01 all 65.60 5.57 15.26 3.31 0.00 0.00 1.97 0.00 0.00 8.29
03:30:01 0 71.42 3.74 15.50 2.60 0.00 0.00 0.51 0.00 0.00 6.22
03:30:01 1 71.16 4.55 14.37 2.26 0.00 0.00 0.40 0.00 0.00 7.26
03:30:01 2 65.58 1.07 14.08 1.25 0.00 0.00 12.06 0.00 0.00 5.95
03:30:01 3 70.89 5.05 14.86 2.31 0.00 0.00 0.44 0.00 0.00 6.47
03:30:01 4 71.63 3.46 14.76 2.10 0.00 0.00 0.49 0.00 0.00 7.56
03:30:01 5 70.36 4.37 15.18 2.77 0.00 0.00 0.50 0.00 0.00 6.82
03:30:01 6 65.82 4.20 13.19 2.03 0.00 0.00 7.30 0.00 0.00 7.46
03:30:01 7 70.26 4.80 15.09 2.67 0.00 0.00 0.41 0.00 0.00 6.77
03:30:01 8 60.10 4.22 17.37 5.95 0.00 0.00 0.57 0.00 0.00 11.79
03:30:01 9 56.05 10.89 16.16 5.17 0.00 0.00 0.59 0.00 0.00 11.14
03:30:01 10 56.34 9.94 16.75 5.34 0.00 0.00 0.68 0.00 0.00 10.95
03:30:01 11 56.42 10.67 15.73 5.40 0.00 0.00 0.53 0.00 0.00 11.25
03:40:02 all 63.13 7.80 15.13 3.88 0.00 0.00 1.55 0.00 0.00 8.52
03:40:02 0 66.82 8.18 13.82 2.93 0.00 0.00 0.36 0.00 0.00 7.88
03:40:02 1 68.79 6.35 14.53 2.54 0.00 0.00 0.32 0.00 0.00 7.48
03:40:02 2 65.25 2.39 13.77 2.07 0.00 0.00 9.67 0.00 0.00 6.85
03:40:02 3 72.41 1.77 14.93 3.56 0.00 0.00 0.27 0.00 0.00 7.06
03:40:02 4 69.02 4.27 15.24 3.26 0.00 0.00 0.32 0.00 0.00 7.88
03:40:02 5 65.89 11.14 14.11 2.31 0.00 0.00 0.35 0.00 0.00 6.21
03:40:02 6 66.62 2.33 13.70 3.40 0.00 0.00 6.15 0.00 0.00 7.79
03:40:02 7 69.10 5.68 15.15 3.02 0.00 0.00 0.33 0.00 0.00 6.71
03:40:02 8 55.62 8.05 16.90 6.08 0.00 0.00 0.39 0.00 0.00 12.96
03:40:02 9 53.83 13.33 16.21 6.17 0.00 0.00 0.47 0.00 0.00 9.98
03:40:02 10 52.63 13.39 17.09 5.71 0.00 0.00 0.38 0.00 0.00 10.79
03:40:02 11 50.86 16.12 16.10 5.58 0.00 0.00 0.33 0.00 0.00 11.00
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
