Sindbad~EG File Manager
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar11 |
Linux 5.14.0-687.5.3.el9_8.x86_64 (vmi3339247.contaboserver.net) 2026-06-11 _x86_64_ (12 CPU)
00:00:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:03 all 16.22 0.56 6.95 12.86 0.00 0.00 0.82 0.00 0.00 62.57
00:10:03 0 17.20 1.71 7.16 12.47 0.00 0.00 1.56 0.00 0.00 59.91
00:10:03 1 18.59 0.32 7.14 13.08 0.00 0.00 0.36 0.00 0.00 60.50
00:10:03 2 15.06 0.08 6.30 9.97 0.00 0.00 3.36 0.00 0.00 65.23
00:10:03 3 18.70 0.43 7.44 12.15 0.00 0.00 0.31 0.00 0.00 60.97
00:10:03 4 17.38 0.03 6.97 12.71 0.00 0.00 0.35 0.00 0.00 62.56
00:10:03 5 17.23 0.86 7.20 13.21 0.00 0.00 0.31 0.00 0.00 61.19
00:10:03 6 15.66 0.70 6.93 13.20 0.00 0.00 2.29 0.00 0.00 61.22
00:10:03 7 17.60 0.24 7.56 13.79 0.00 0.00 0.29 0.00 0.00 60.51
00:10:03 8 16.88 1.39 7.14 13.20 0.00 0.00 0.32 0.00 0.00 61.07
00:10:03 9 14.22 0.45 6.77 13.45 0.00 0.00 0.35 0.00 0.00 64.76
00:10:03 10 13.00 0.10 6.32 13.10 0.00 0.00 0.30 0.00 0.00 67.18
00:10:03 11 13.23 0.42 6.50 13.84 0.00 0.00 0.29 0.00 0.00 65.71
00:20:02 all 2.53 0.01 2.21 0.15 0.00 0.00 0.38 0.00 0.00 94.73
00:20:02 0 3.53 0.05 2.55 0.15 0.00 0.00 1.65 0.00 0.00 92.07
00:20:02 1 2.65 0.01 2.51 0.14 0.00 0.00 0.27 0.00 0.00 94.43
00:20:02 2 2.01 0.00 2.02 0.11 0.00 0.00 0.98 0.00 0.00 94.89
00:20:02 3 2.90 0.00 2.50 0.14 0.00 0.00 0.15 0.00 0.00 94.30
00:20:02 4 2.31 0.00 2.45 0.12 0.00 0.00 0.14 0.00 0.00 94.98
00:20:02 5 2.91 0.01 2.36 0.19 0.00 0.00 0.14 0.00 0.00 94.39
00:20:02 6 3.27 0.03 2.36 0.03 0.00 0.00 0.64 0.00 0.00 93.67
00:20:02 7 2.98 0.00 2.38 0.08 0.00 0.00 0.12 0.00 0.00 94.43
00:20:02 8 3.31 0.01 2.23 0.14 0.00 0.00 0.13 0.00 0.00 94.18
00:20:02 9 1.70 0.00 1.73 0.33 0.00 0.00 0.11 0.00 0.00 96.13
00:20:02 10 1.56 0.00 1.81 0.21 0.00 0.00 0.11 0.00 0.00 96.31
00:20:02 11 1.26 0.00 1.61 0.12 0.00 0.00 0.10 0.00 0.00 96.91
00:30:00 all 20.38 0.02 7.95 3.70 0.00 0.00 1.09 0.00 0.00 66.86
00:30:00 0 22.15 0.00 8.20 3.95 0.00 0.00 2.13 0.00 0.00 63.58
00:30:00 1 20.44 0.00 8.34 3.78 0.00 0.00 0.59 0.00 0.00 66.85
00:30:00 2 16.57 0.00 7.12 2.75 0.00 0.00 4.59 0.00 0.00 68.97
00:30:00 3 22.18 0.01 8.20 3.18 0.00 0.00 0.45 0.00 0.00 65.99
00:30:00 4 21.99 0.00 8.49 3.51 0.00 0.00 0.42 0.00 0.00 65.59
00:30:00 5 22.40 0.06 8.44 3.17 0.00 0.00 0.41 0.00 0.00 65.52
00:30:00 6 20.09 0.00 7.70 3.59 0.00 0.00 2.86 0.00 0.00 65.76
00:30:00 7 23.07 0.11 8.52 3.61 0.00 0.00 0.39 0.00 0.00 64.29
00:30:00 8 22.31 0.00 7.97 4.26 0.00 0.00 0.41 0.00 0.00 65.06
00:30:00 9 17.98 0.02 7.51 4.09 0.00 0.00 0.41 0.00 0.00 69.99
00:30:00 10 18.04 0.02 7.60 4.28 0.00 0.00 0.36 0.00 0.00 69.70
00:30:00 11 17.56 0.00 7.33 4.07 0.00 0.00 0.35 0.00 0.00 70.69
00:40:01 all 36.63 0.01 12.22 11.96 0.00 0.00 1.52 0.00 0.00 37.66
00:40:01 0 39.66 0.00 12.50 11.37 0.00 0.00 1.16 0.00 0.00 35.30
00:40:01 1 40.34 0.00 12.42 11.37 0.00 0.00 0.54 0.00 0.00 35.33
00:40:01 2 32.23 0.00 11.06 8.56 0.00 0.00 7.92 0.00 0.00 40.23
00:40:01 3 40.34 0.00 12.87 10.49 0.00 0.00 0.50 0.00 0.00 35.81
00:40:01 4 38.40 0.00 12.83 11.10 0.00 0.00 0.51 0.00 0.00 37.16
00:40:01 5 40.45 0.04 12.79 10.60 0.00 0.00 0.49 0.00 0.00 35.63
00:40:01 6 35.82 0.00 11.14 11.41 0.00 0.00 5.27 0.00 0.00 36.36
00:40:01 7 39.16 0.00 12.51 10.90 0.00 0.00 0.47 0.00 0.00 36.96
00:40:01 8 33.79 0.01 12.36 14.49 0.00 0.00 0.51 0.00 0.00 38.83
00:40:01 9 32.73 0.05 11.95 14.51 0.00 0.00 0.56 0.00 0.00 40.21
00:40:01 10 34.19 0.00 11.92 14.07 0.00 0.00 0.50 0.00 0.00 39.32
00:40:01 11 32.48 0.06 12.15 14.12 0.00 0.00 0.51 0.00 0.00 40.69
00:50:00 all 28.21 0.02 9.62 5.40 0.00 0.00 1.26 0.00 0.00 55.49
00:50:00 0 28.72 0.00 9.94 5.37 0.00 0.00 1.88 0.00 0.00 54.09
00:50:00 1 28.87 0.00 10.02 5.02 0.00 0.00 0.59 0.00 0.00 55.50
00:50:00 2 23.37 0.00 8.90 4.27 0.00 0.00 5.98 0.00 0.00 57.47
00:50:00 3 31.35 0.26 10.36 4.40 0.00 0.00 0.45 0.00 0.00 53.17
00:50:00 4 30.47 0.00 10.11 5.17 0.00 0.00 0.42 0.00 0.00 53.83
00:50:00 5 32.04 0.00 10.14 4.74 0.00 0.00 0.40 0.00 0.00 52.67
00:50:00 6 29.50 0.00 9.37 4.42 0.00 0.00 3.85 0.00 0.00 52.86
00:50:00 7 32.91 0.00 10.34 5.01 0.00 0.00 0.39 0.00 0.00 51.35
00:50:00 8 28.79 0.00 9.40 6.22 0.00 0.00 0.45 0.00 0.00 55.15
00:50:00 9 23.58 0.00 8.93 6.83 0.00 0.00 0.45 0.00 0.00 60.21
00:50:00 10 24.62 0.00 8.84 6.74 0.00 0.00 0.41 0.00 0.00 59.39
00:50:00 11 24.62 0.00 9.19 6.30 0.00 0.00 0.37 0.00 0.00 59.52
01:00:01 all 29.36 0.04 10.75 10.75 0.00 0.00 1.44 0.00 0.00 47.65
01:00:01 0 29.47 0.05 11.32 10.89 0.00 0.00 1.78 0.00 0.00 46.49
01:00:01 1 30.44 0.01 11.08 11.02 0.00 0.00 0.62 0.00 0.00 46.83
01:00:01 2 24.66 0.01 9.69 8.73 0.00 0.00 7.21 0.00 0.00 49.71
01:00:01 3 31.12 0.01 11.89 9.67 0.00 0.00 0.53 0.00 0.00 46.78
01:00:01 4 30.11 0.01 11.55 10.60 0.00 0.00 0.50 0.00 0.00 47.24
01:00:01 5 32.52 0.22 11.22 10.05 0.00 0.00 0.46 0.00 0.00 45.53
01:00:01 6 28.08 0.00 10.27 10.14 0.00 0.00 4.40 0.00 0.00 47.10
01:00:01 7 33.92 0.07 10.95 9.73 0.00 0.00 0.40 0.00 0.00 44.93
01:00:01 8 30.98 0.02 10.48 11.75 0.00 0.00 0.50 0.00 0.00 46.28
01:00:01 9 25.90 0.00 10.36 12.28 0.00 0.00 0.52 0.00 0.00 50.94
01:00:01 10 28.10 0.11 10.09 11.70 0.00 0.00 0.48 0.00 0.00 49.52
01:00:01 11 27.03 0.00 10.21 12.06 0.00 0.00 0.43 0.00 0.00 50.26
01:10:00 all 36.64 0.27 11.85 14.18 0.00 0.00 1.45 0.00 0.00 35.61
01:10:00 0 39.53 0.21 12.16 13.29 0.00 0.00 1.15 0.00 0.00 33.66
01:10:00 1 39.92 0.45 12.33 13.40 0.00 0.00 0.49 0.00 0.00 33.41
01:10:00 2 31.82 0.11 10.30 10.04 0.00 0.00 7.71 0.00 0.00 40.02
01:10:00 3 40.08 0.35 12.23 12.69 0.00 0.00 0.45 0.00 0.00 34.19
01:10:00 4 39.29 0.10 11.92 13.34 0.00 0.00 0.43 0.00 0.00 34.92
01:10:00 5 41.20 0.23 11.90 14.13 0.00 0.00 0.44 0.00 0.00 32.10
01:10:00 6 37.62 0.18 11.22 12.62 0.00 0.00 5.06 0.00 0.00 33.30
01:10:00 7 41.40 0.31 12.20 13.27 0.00 0.00 0.38 0.00 0.00 32.45
01:10:00 8 36.10 0.25 12.45 14.83 0.00 0.00 0.47 0.00 0.00 35.90
01:10:00 9 30.78 0.30 11.66 17.34 0.00 0.00 0.54 0.00 0.00 39.38
01:10:00 10 31.22 0.51 12.16 17.25 0.00 0.00 0.46 0.00 0.00 38.40
01:10:00 11 30.88 0.28 11.53 17.27 0.00 0.00 0.46 0.00 0.00 39.58
01:20:02 all 28.74 0.02 9.60 8.07 0.00 0.00 1.32 0.00 0.00 52.25
01:20:02 0 30.08 0.00 9.98 7.90 0.00 0.00 1.72 0.00 0.00 50.32
01:20:02 1 28.95 0.01 9.81 8.62 0.00 0.00 0.53 0.00 0.00 52.08
01:20:02 2 23.59 0.00 8.64 5.93 0.00 0.00 6.32 0.00 0.00 55.52
01:20:02 3 30.98 0.00 10.19 6.90 0.00 0.00 0.46 0.00 0.00 51.47
01:20:02 4 30.17 0.00 9.97 7.33 0.00 0.00 0.43 0.00 0.00 52.09
01:20:02 5 29.97 0.20 10.20 7.05 0.00 0.00 0.42 0.00 0.00 52.15
01:20:02 6 30.84 0.00 9.12 7.40 0.00 0.00 4.21 0.00 0.00 48.43
01:20:02 7 34.11 0.00 10.02 7.70 0.00 0.00 0.38 0.00 0.00 47.79
01:20:02 8 28.52 0.00 9.54 9.42 0.00 0.00 0.48 0.00 0.00 52.05
01:20:02 9 27.06 0.00 9.29 9.66 0.00 0.00 0.48 0.00 0.00 53.52
01:20:02 10 24.65 0.00 9.14 9.24 0.00 0.00 0.42 0.00 0.00 56.54
01:20:02 11 26.25 0.00 9.31 9.32 0.00 0.00 0.40 0.00 0.00 54.72
01:30:03 all 27.07 0.01 9.36 13.96 0.00 0.00 1.40 0.00 0.00 48.20
01:30:03 0 26.98 0.00 9.39 13.57 0.00 0.00 2.01 0.00 0.00 48.06
01:30:03 1 27.76 0.00 9.40 13.88 0.00 0.00 0.65 0.00 0.00 48.30
01:30:03 2 21.83 0.00 8.14 11.54 0.00 0.00 6.44 0.00 0.00 52.06
01:30:03 3 28.72 0.00 10.03 12.29 0.00 0.00 0.54 0.00 0.00 48.42
01:30:03 4 28.27 0.00 9.89 12.84 0.00 0.00 0.51 0.00 0.00 48.48
01:30:03 5 31.90 0.00 10.20 13.14 0.00 0.00 0.50 0.00 0.00 44.26
01:30:03 6 27.73 0.00 8.77 11.70 0.00 0.00 4.06 0.00 0.00 47.75
01:30:03 7 30.01 0.13 9.74 12.76 0.00 0.00 0.48 0.00 0.00 46.88
01:30:03 8 28.17 0.00 9.54 15.09 0.00 0.00 0.52 0.00 0.00 46.68
01:30:03 9 25.48 0.00 9.27 16.85 0.00 0.00 0.52 0.00 0.00 47.89
01:30:03 10 23.87 0.00 8.90 16.39 0.00 0.00 0.48 0.00 0.00 50.37
01:30:03 11 24.45 0.00 9.04 16.78 0.00 0.00 0.46 0.00 0.00 49.26
01:40:01 all 33.86 0.02 10.61 5.21 0.00 0.00 1.36 0.00 0.00 48.94
01:40:01 0 35.81 0.01 10.75 4.91 0.00 0.00 1.72 0.00 0.00 46.81
01:40:01 1 36.98 0.01 11.23 4.90 0.00 0.00 0.56 0.00 0.00 46.31
01:40:01 2 28.49 0.00 9.67 3.85 0.00 0.00 6.81 0.00 0.00 51.18
01:40:01 3 37.10 0.00 11.35 4.36 0.00 0.00 0.46 0.00 0.00 46.72
01:40:01 4 35.06 0.00 11.28 4.90 0.00 0.00 0.44 0.00 0.00 48.34
01:40:01 5 38.16 0.02 11.39 4.69 0.00 0.00 0.43 0.00 0.00 45.32
01:40:01 6 34.99 0.00 10.03 4.49 0.00 0.00 4.20 0.00 0.00 46.28
01:40:01 7 36.14 0.18 10.80 4.83 0.00 0.00 0.39 0.00 0.00 47.65
01:40:01 8 33.96 0.00 10.54 6.15 0.00 0.00 0.46 0.00 0.00 48.89
01:40:01 9 30.40 0.00 10.03 6.67 0.00 0.00 0.47 0.00 0.00 52.44
01:40:01 10 29.52 0.00 10.20 6.47 0.00 0.00 0.41 0.00 0.00 53.40
01:40:01 11 29.87 0.00 10.06 6.13 0.00 0.00 0.40 0.00 0.00 53.54
01:50:02 all 38.87 0.01 11.31 8.75 0.00 0.00 1.46 0.00 0.00 39.60
01:50:02 0 41.11 0.00 11.35 8.19 0.00 0.00 1.45 0.00 0.00 37.90
01:50:02 1 40.58 0.11 11.62 7.91 0.00 0.00 0.50 0.00 0.00 39.28
01:50:02 2 33.77 0.01 10.33 6.43 0.00 0.00 7.87 0.00 0.00 41.60
01:50:02 3 42.65 0.00 12.01 8.45 0.00 0.00 0.40 0.00 0.00 36.49
01:50:02 4 41.63 0.02 11.82 7.55 0.00 0.00 0.40 0.00 0.00 38.57
01:50:02 5 43.08 0.00 11.69 8.60 0.00 0.00 0.41 0.00 0.00 36.23
01:50:02 6 39.44 0.00 10.55 6.84 0.00 0.00 5.09 0.00 0.00 38.08
01:50:02 7 44.13 0.00 11.86 7.69 0.00 0.00 0.35 0.00 0.00 35.98
01:50:02 8 36.94 0.00 11.18 10.64 0.00 0.00 0.43 0.00 0.00 40.81
01:50:02 9 35.36 0.00 11.21 10.93 0.00 0.00 0.45 0.00 0.00 42.05
01:50:02 10 35.11 0.00 11.05 10.54 0.00 0.00 0.39 0.00 0.00 42.90
01:50:02 11 32.62 0.00 10.95 10.86 0.00 0.00 0.40 0.00 0.00 45.17
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:03 all 37.19 0.04 11.24 10.79 0.00 0.00 1.53 0.00 0.00 39.20
02:00:03 0 38.99 0.04 11.53 10.76 0.00 0.00 1.42 0.00 0.00 37.26
02:00:03 1 38.86 0.26 11.50 10.85 0.00 0.00 0.52 0.00 0.00 38.01
02:00:03 2 30.95 0.02 10.01 8.52 0.00 0.00 8.13 0.00 0.00 42.38
02:00:03 3 41.51 0.00 11.97 9.34 0.00 0.00 0.44 0.00 0.00 36.73
02:00:03 4 40.09 0.00 11.68 10.24 0.00 0.00 0.44 0.00 0.00 37.55
02:00:03 5 41.01 0.00 11.73 9.58 0.00 0.00 0.45 0.00 0.00 37.24
02:00:03 6 36.86 0.00 10.27 9.54 0.00 0.00 5.33 0.00 0.00 37.99
02:00:03 7 41.27 0.00 11.41 10.35 0.00 0.00 0.38 0.00 0.00 36.60
02:00:03 8 35.12 0.11 11.20 12.38 0.00 0.00 0.47 0.00 0.00 40.72
02:00:03 9 32.56 0.01 11.14 13.17 0.00 0.00 0.48 0.00 0.00 42.65
02:00:03 10 34.54 0.00 11.27 12.68 0.00 0.00 0.45 0.00 0.00 41.06
02:00:03 11 34.42 0.05 11.15 11.74 0.00 0.00 0.43 0.00 0.00 42.21
02:10:01 all 44.54 0.03 13.81 18.35 0.00 0.00 1.44 0.00 0.00 21.85
02:10:01 0 48.53 0.01 13.93 16.65 0.00 0.00 0.46 0.00 0.00 20.42
02:10:01 1 48.53 0.00 13.85 17.04 0.00 0.00 0.41 0.00 0.00 20.17
02:10:01 2 40.61 0.01 12.40 12.91 0.00 0.00 8.56 0.00 0.00 25.51
02:10:01 3 48.62 0.01 13.85 15.83 0.00 0.00 0.37 0.00 0.00 21.32
02:10:01 4 47.32 0.03 14.04 16.56 0.00 0.00 0.43 0.00 0.00 21.63
02:10:01 5 47.21 0.01 13.70 16.56 0.00 0.00 0.41 0.00 0.00 22.12
02:10:01 6 44.75 0.03 12.35 15.95 0.00 0.00 5.40 0.00 0.00 21.52
02:10:01 7 49.33 0.14 13.85 16.69 0.00 0.00 0.35 0.00 0.00 19.64
02:10:01 8 39.08 0.01 13.98 24.52 0.00 0.00 0.49 0.00 0.00 21.92
02:10:01 9 40.92 0.07 14.06 23.07 0.00 0.00 0.49 0.00 0.00 21.39
02:10:01 10 39.75 0.00 14.78 22.45 0.00 0.00 0.48 0.00 0.00 22.55
02:10:01 11 39.40 0.00 14.64 20.99 0.00 0.00 0.48 0.00 0.00 24.50
02:20:00 all 33.51 0.07 10.89 14.85 0.00 0.00 1.34 0.00 0.00 39.33
02:20:00 0 34.33 0.08 11.12 14.01 0.00 0.00 0.61 0.00 0.00 39.84
02:20:00 1 36.26 0.06 11.02 15.16 0.00 0.00 0.49 0.00 0.00 37.01
02:20:00 2 28.88 0.03 9.47 11.54 0.00 0.00 7.75 0.00 0.00 42.33
02:20:00 3 36.82 0.05 11.62 12.96 0.00 0.00 0.42 0.00 0.00 38.13
02:20:00 4 34.65 0.21 11.59 14.30 0.00 0.00 0.46 0.00 0.00 38.79
02:20:00 5 37.84 0.03 11.14 12.91 0.00 0.00 0.39 0.00 0.00 37.68
02:20:00 6 35.42 0.14 10.06 12.65 0.00 0.00 4.31 0.00 0.00 37.43
02:20:00 7 38.42 0.17 11.65 13.43 0.00 0.00 0.40 0.00 0.00 35.93
02:20:00 8 31.82 0.06 11.05 17.36 0.00 0.00 0.46 0.00 0.00 39.25
02:20:00 9 29.65 0.02 10.42 17.92 0.00 0.00 0.52 0.00 0.00 41.47
02:20:00 10 29.80 0.03 10.64 17.39 0.00 0.00 0.42 0.00 0.00 41.72
02:20:00 11 28.60 0.01 10.87 17.83 0.00 0.00 0.45 0.00 0.00 42.24
02:30:01 all 28.91 0.02 10.02 11.97 0.00 0.00 1.31 0.00 0.00 47.77
02:30:01 0 29.16 0.00 10.27 11.48 0.00 0.00 0.59 0.00 0.00 48.50
02:30:01 1 32.10 0.00 10.22 11.56 0.00 0.00 0.49 0.00 0.00 45.63
02:30:01 2 23.79 0.00 8.68 9.70 0.00 0.00 7.69 0.00 0.00 50.14
02:30:01 3 32.85 0.04 10.77 10.01 0.00 0.00 0.41 0.00 0.00 45.91
02:30:01 4 31.70 0.02 10.54 11.18 0.00 0.00 0.43 0.00 0.00 46.14
02:30:01 5 31.66 0.00 10.40 10.65 0.00 0.00 0.43 0.00 0.00 46.87
02:30:01 6 28.78 0.11 9.43 10.59 0.00 0.00 4.04 0.00 0.00 47.05
02:30:01 7 31.62 0.02 10.49 10.56 0.00 0.00 0.39 0.00 0.00 46.92
02:30:01 8 27.28 0.00 10.01 14.10 0.00 0.00 0.47 0.00 0.00 48.15
02:30:01 9 25.42 0.02 9.51 14.77 0.00 0.00 0.47 0.00 0.00 49.81
02:30:01 10 27.29 0.04 10.21 14.19 0.00 0.00 0.42 0.00 0.00 47.84
02:30:01 11 25.23 0.00 9.65 14.45 0.00 0.00 0.40 0.00 0.00 50.27
02:40:02 all 2.91 0.01 1.81 0.09 0.00 0.00 0.21 0.00 0.00 94.97
02:40:02 0 3.98 0.08 1.99 0.09 0.00 0.00 0.33 0.00 0.00 93.54
02:40:02 1 2.63 0.00 1.98 0.05 0.00 0.00 0.17 0.00 0.00 95.16
02:40:02 2 2.84 0.00 1.71 0.06 0.00 0.00 0.98 0.00 0.00 94.42
02:40:02 3 4.11 0.00 2.16 0.11 0.00 0.00 0.10 0.00 0.00 93.52
02:40:02 4 3.18 0.00 2.12 0.08 0.00 0.00 0.10 0.00 0.00 94.52
02:40:02 5 3.57 0.00 2.07 0.12 0.00 0.00 0.09 0.00 0.00 94.14
02:40:02 6 2.77 0.00 1.86 0.05 0.00 0.00 0.33 0.00 0.00 95.00
02:40:02 7 3.21 0.00 1.87 0.10 0.00 0.00 0.09 0.00 0.00 94.73
02:40:02 8 3.98 0.00 1.82 0.07 0.00 0.00 0.09 0.00 0.00 94.04
02:40:02 9 1.54 0.01 1.45 0.15 0.00 0.00 0.07 0.00 0.00 96.77
02:40:02 10 1.74 0.00 1.31 0.03 0.00 0.00 0.07 0.00 0.00 96.84
02:40:02 11 1.45 0.00 1.43 0.15 0.00 0.00 0.07 0.00 0.00 96.90
02:50:01 all 13.81 0.08 6.02 8.58 0.00 0.00 0.68 0.00 0.00 70.84
02:50:01 0 15.35 0.16 6.74 8.08 0.00 0.00 0.93 0.00 0.00 68.73
02:50:01 1 12.50 0.02 6.20 8.75 0.00 0.00 0.61 0.00 0.00 71.92
02:50:01 2 12.20 0.01 5.47 7.59 0.00 0.00 2.89 0.00 0.00 71.85
02:50:01 3 15.17 0.11 6.09 7.20 0.00 0.00 0.34 0.00 0.00 71.09
02:50:01 4 14.33 0.13 6.39 8.34 0.00 0.00 0.31 0.00 0.00 70.51
02:50:01 5 14.93 0.01 6.27 8.07 0.00 0.00 0.38 0.00 0.00 70.34
02:50:01 6 14.92 0.02 6.34 7.65 0.00 0.00 1.50 0.00 0.00 69.57
02:50:01 7 14.32 0.07 6.34 8.23 0.00 0.00 0.29 0.00 0.00 70.75
02:50:01 8 16.72 0.25 6.42 9.03 0.00 0.00 0.28 0.00 0.00 67.30
02:50:01 9 11.45 0.02 5.32 10.48 0.00 0.00 0.26 0.00 0.00 72.47
02:50:01 10 11.32 0.05 5.11 9.61 0.00 0.00 0.22 0.00 0.00 73.69
02:50:01 11 12.65 0.07 5.56 9.82 0.00 0.00 0.21 0.00 0.00 71.69
03:00:02 all 31.35 0.09 10.18 14.20 0.00 0.00 1.36 0.00 0.00 42.81
03:00:02 0 31.50 0.10 10.57 14.59 0.00 0.00 0.78 0.00 0.00 42.47
03:00:02 1 33.86 0.05 10.53 13.96 0.00 0.00 0.60 0.00 0.00 41.00
03:00:02 2 25.18 0.27 8.83 11.93 0.00 0.00 7.06 0.00 0.00 46.74
03:00:02 3 35.98 0.23 10.60 12.08 0.00 0.00 0.46 0.00 0.00 40.65
03:00:02 4 32.72 0.07 10.65 13.02 0.00 0.00 0.45 0.00 0.00 43.10
03:00:02 5 34.31 0.03 10.61 12.80 0.00 0.00 0.86 0.00 0.00 41.39
03:00:02 6 31.27 0.16 9.51 11.50 0.00 0.00 4.51 0.00 0.00 43.06
03:00:02 7 36.50 0.03 10.75 12.69 0.00 0.00 0.36 0.00 0.00 39.67
03:00:02 8 31.40 0.06 10.19 16.03 0.00 0.00 0.44 0.00 0.00 41.88
03:00:02 9 27.42 0.03 10.11 17.38 0.00 0.00 0.42 0.00 0.00 44.64
03:00:02 10 27.06 0.03 9.85 17.05 0.00 0.00 0.41 0.00 0.00 45.59
03:00:02 11 29.09 0.04 9.95 16.97 0.00 0.00 0.37 0.00 0.00 43.59
03:10:01 all 25.15 0.25 9.67 23.29 0.00 0.00 1.32 0.00 0.00 40.32
03:10:01 0 26.50 0.22 10.28 23.08 0.00 0.00 0.65 0.00 0.00 39.27
03:10:01 1 26.75 0.27 10.75 23.36 0.00 0.00 0.56 0.00 0.00 38.31
03:10:01 2 21.10 0.12 8.25 19.06 0.00 0.00 6.80 0.00 0.00 44.67
03:10:01 3 28.47 0.30 10.35 21.57 0.00 0.00 0.47 0.00 0.00 38.85
03:10:01 4 24.44 0.22 10.08 23.57 0.00 0.00 0.47 0.00 0.00 41.22
03:10:01 5 28.41 0.24 10.01 21.47 0.00 0.00 0.87 0.00 0.00 39.00
03:10:01 6 24.63 0.30 8.75 20.64 0.00 0.00 4.14 0.00 0.00 41.54
03:10:01 7 27.75 0.25 9.95 22.40 0.00 0.00 0.43 0.00 0.00 39.23
03:10:01 8 26.07 0.29 9.53 24.68 0.00 0.00 0.51 0.00 0.00 38.91
03:10:01 9 23.18 0.35 9.38 26.32 0.00 0.00 0.49 0.00 0.00 40.27
03:10:01 10 21.86 0.23 9.40 26.12 0.00 0.00 0.48 0.00 0.00 41.91
03:10:01 11 22.78 0.24 9.26 26.49 0.00 0.00 0.43 0.00 0.00 40.79
03:20:00 all 35.39 0.15 11.01 6.97 0.00 0.00 1.53 0.00 0.00 44.95
03:20:00 0 37.11 0.30 11.20 6.67 0.00 0.00 0.70 0.00 0.00 44.02
03:20:00 1 38.88 0.20 11.30 6.55 0.00 0.00 0.57 0.00 0.00 42.49
03:20:00 2 27.97 0.16 9.57 5.33 0.00 0.00 8.64 0.00 0.00 48.33
03:20:00 3 38.48 0.07 11.79 6.59 0.00 0.00 0.44 0.00 0.00 42.62
03:20:00 4 38.24 0.09 11.47 6.74 0.00 0.00 0.47 0.00 0.00 43.00
03:20:00 5 38.35 0.05 11.49 5.83 0.00 0.00 0.92 0.00 0.00 43.37
03:20:00 6 35.98 0.11 10.47 5.96 0.00 0.00 5.14 0.00 0.00 42.35
03:20:00 7 40.49 0.09 11.63 6.52 0.00 0.00 0.39 0.00 0.00 40.89
03:20:00 8 35.27 0.44 10.83 7.74 0.00 0.00 0.47 0.00 0.00 45.25
03:20:00 9 31.48 0.11 10.80 8.35 0.00 0.00 0.45 0.00 0.00 48.81
03:20:00 10 30.89 0.05 10.75 8.74 0.00 0.00 0.46 0.00 0.00 49.12
03:20:00 11 31.52 0.11 10.77 8.31 0.00 0.00 0.41 0.00 0.00 48.87
03:30:01 all 35.25 0.19 10.65 10.96 0.00 0.00 1.42 0.00 0.00 41.53
03:30:01 0 36.15 0.04 11.08 10.51 0.00 0.00 0.73 0.00 0.00 41.50
03:30:01 1 38.99 0.21 10.73 10.03 0.00 0.00 0.55 0.00 0.00 39.49
03:30:01 2 28.40 0.03 9.20 8.96 0.00 0.00 7.64 0.00 0.00 45.76
03:30:01 3 39.56 0.04 11.04 9.35 0.00 0.00 0.46 0.00 0.00 39.55
03:30:01 4 36.70 0.90 11.07 10.63 0.00 0.00 0.42 0.00 0.00 40.27
03:30:01 5 38.38 0.04 11.17 10.20 0.00 0.00 0.85 0.00 0.00 39.35
03:30:01 6 35.31 0.02 10.30 9.25 0.00 0.00 4.78 0.00 0.00 40.34
03:30:01 7 39.58 0.20 11.08 9.13 0.00 0.00 0.38 0.00 0.00 39.63
03:30:01 8 34.22 0.33 10.94 12.74 0.00 0.00 0.48 0.00 0.00 41.28
03:30:01 9 31.64 0.06 10.48 13.61 0.00 0.00 0.47 0.00 0.00 43.74
03:30:01 10 32.12 0.30 10.40 13.61 0.00 0.00 0.41 0.00 0.00 43.16
03:30:01 11 31.83 0.05 10.24 13.08 0.00 0.00 0.43 0.00 0.00 44.37
03:40:02 all 34.93 0.03 10.48 5.08 0.00 0.00 1.51 0.00 0.00 47.96
03:40:02 0 35.06 0.00 10.71 4.96 0.00 0.00 0.83 0.00 0.00 48.44
03:40:02 1 38.92 0.11 10.94 4.55 0.00 0.00 0.63 0.00 0.00 44.85
03:40:02 2 27.95 0.00 9.06 4.17 0.00 0.00 8.10 0.00 0.00 50.72
03:40:02 3 39.58 0.00 11.24 4.21 0.00 0.00 0.50 0.00 0.00 44.48
03:40:02 4 37.72 0.01 11.00 4.67 0.00 0.00 0.48 0.00 0.00 46.11
03:40:02 5 38.26 0.13 11.17 4.57 0.00 0.00 0.96 0.00 0.00 44.91
03:40:02 6 37.13 0.00 9.94 4.14 0.00 0.00 4.88 0.00 0.00 43.91
03:40:02 7 39.26 0.00 10.60 4.45 0.00 0.00 0.44 0.00 0.00 45.24
03:40:02 8 36.02 0.10 10.66 6.05 0.00 0.00 0.49 0.00 0.00 46.68
03:40:02 9 31.48 0.01 10.31 6.45 0.00 0.00 0.48 0.00 0.00 51.27
03:40:02 10 28.71 0.01 9.94 6.34 0.00 0.00 0.47 0.00 0.00 54.53
03:40:02 11 29.28 0.00 10.16 6.20 0.00 0.00 0.42 0.00 0.00 53.95
