Sindbad~EG File Manager
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar14 |
Linux 5.14.0-687.5.3.el9_8.x86_64 (vmi3339247.contaboserver.net) 2026-06-14 _x86_64_ (12 CPU)
00:00:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:03 all 30.54 0.21 12.60 10.27 0.00 0.00 1.84 0.00 0.00 44.54
00:10:03 0 32.86 0.02 12.80 10.92 0.00 0.00 0.75 0.00 0.00 42.65
00:10:03 1 33.77 0.09 12.82 10.50 0.00 0.00 0.59 0.00 0.00 42.23
00:10:03 2 23.99 0.01 10.60 7.27 0.00 0.00 11.85 0.00 0.00 46.27
00:10:03 3 32.85 0.10 13.54 9.79 0.00 0.00 0.52 0.00 0.00 43.20
00:10:03 4 32.94 0.34 13.07 10.20 0.00 0.00 0.53 0.00 0.00 42.92
00:10:03 5 34.07 0.37 13.32 9.77 0.00 0.00 0.51 0.00 0.00 41.97
00:10:03 6 29.14 0.03 11.97 8.77 0.00 0.00 6.18 0.00 0.00 43.92
00:10:03 7 33.34 1.16 12.93 10.02 0.00 0.00 0.47 0.00 0.00 42.08
00:10:03 8 30.44 0.11 12.91 11.20 0.00 0.00 0.59 0.00 0.00 44.75
00:10:03 9 27.63 0.13 12.45 11.13 0.00 0.00 0.55 0.00 0.00 48.11
00:10:03 10 27.81 0.12 12.10 12.06 0.00 0.00 0.53 0.00 0.00 47.37
00:10:03 11 26.87 0.06 12.44 11.10 0.00 0.00 0.50 0.00 0.00 49.02
00:20:02 all 55.57 0.01 18.34 5.49 0.00 0.00 2.26 0.00 0.00 18.33
00:20:02 0 60.27 0.00 17.90 4.87 0.00 0.00 0.44 0.00 0.00 16.52
00:20:02 1 60.50 0.00 17.56 5.43 0.00 0.00 0.39 0.00 0.00 16.12
00:20:02 2 46.02 0.00 15.60 2.93 0.00 0.00 15.91 0.00 0.00 19.54
00:20:02 3 60.27 0.00 17.80 4.90 0.00 0.00 0.39 0.00 0.00 16.64
00:20:02 4 61.15 0.00 17.51 4.76 0.00 0.00 0.39 0.00 0.00 16.19
00:20:02 5 60.58 0.00 17.77 4.89 0.00 0.00 0.42 0.00 0.00 16.35
00:20:02 6 54.31 0.00 15.88 4.16 0.00 0.00 8.77 0.00 0.00 16.88
00:20:02 7 59.99 0.00 18.01 4.98 0.00 0.00 0.40 0.00 0.00 16.61
00:20:02 8 49.66 0.00 20.33 7.46 0.00 0.00 0.55 0.00 0.00 22.01
00:20:02 9 51.23 0.00 20.55 6.58 0.00 0.00 0.53 0.00 0.00 21.11
00:20:02 10 50.95 0.12 20.12 7.61 0.00 0.00 0.59 0.00 0.00 20.61
00:20:02 11 49.70 0.00 20.80 7.06 0.00 0.00 0.51 0.00 0.00 21.93
00:30:00 all 49.57 0.02 16.50 3.68 0.00 0.00 2.25 0.00 0.00 27.99
00:30:00 0 54.53 0.00 16.48 3.53 0.00 0.00 0.52 0.00 0.00 24.95
00:30:00 1 54.59 0.00 16.35 3.08 0.00 0.00 0.46 0.00 0.00 25.52
00:30:00 2 38.64 0.00 13.95 2.02 0.00 0.00 15.66 0.00 0.00 29.73
00:30:00 3 55.04 0.00 16.46 2.86 0.00 0.00 0.42 0.00 0.00 25.23
00:30:00 4 54.55 0.00 16.28 3.10 0.00 0.00 0.39 0.00 0.00 25.68
00:30:00 5 54.57 0.00 16.51 3.21 0.00 0.00 0.40 0.00 0.00 25.31
00:30:00 6 49.45 0.00 14.13 2.98 0.00 0.00 8.58 0.00 0.00 24.86
00:30:00 7 54.47 0.00 16.41 3.22 0.00 0.00 0.42 0.00 0.00 25.48
00:30:00 8 44.45 0.00 17.90 4.74 0.00 0.00 0.51 0.00 0.00 32.40
00:30:00 9 43.40 0.01 17.99 4.86 0.00 0.00 0.49 0.00 0.00 33.26
00:30:00 10 44.69 0.23 17.42 5.58 0.00 0.00 0.74 0.00 0.00 31.34
00:30:00 11 44.27 0.00 17.74 4.84 0.00 0.00 0.44 0.00 0.00 32.70
00:40:00 all 40.42 0.01 14.49 3.73 0.00 0.00 1.99 0.00 0.00 39.36
00:40:00 0 44.41 0.00 14.58 3.44 0.00 0.00 0.74 0.00 0.00 36.83
00:40:00 1 43.43 0.02 14.46 3.72 0.00 0.00 0.61 0.00 0.00 37.76
00:40:00 2 32.15 0.00 12.35 2.45 0.00 0.00 12.98 0.00 0.00 40.07
00:40:00 3 45.20 0.01 14.96 3.19 0.00 0.00 0.46 0.00 0.00 36.18
00:40:00 4 44.18 0.00 15.15 3.24 0.00 0.00 0.45 0.00 0.00 36.98
00:40:00 5 44.17 0.00 15.00 3.18 0.00 0.00 0.42 0.00 0.00 37.23
00:40:00 6 39.01 0.08 13.68 3.29 0.00 0.00 7.00 0.00 0.00 36.93
00:40:00 7 43.64 0.00 15.02 3.45 0.00 0.00 0.39 0.00 0.00 37.49
00:40:00 8 39.91 0.00 15.02 4.48 0.00 0.00 0.45 0.00 0.00 40.14
00:40:00 9 35.55 0.00 14.64 4.92 0.00 0.00 0.43 0.00 0.00 44.46
00:40:00 10 36.23 0.00 14.39 4.62 0.00 0.00 0.74 0.00 0.00 44.02
00:40:00 11 36.47 0.01 14.36 4.65 0.00 0.00 0.44 0.00 0.00 44.07
00:50:00 all 38.16 0.02 15.39 3.86 0.00 0.00 2.02 0.00 0.00 40.55
00:50:00 0 41.75 0.00 15.88 3.83 0.00 0.00 0.82 0.00 0.00 37.73
00:50:00 1 41.48 0.00 15.87 3.80 0.00 0.00 0.64 0.00 0.00 38.21
00:50:00 2 31.09 0.00 13.11 2.53 0.00 0.00 12.87 0.00 0.00 40.41
00:50:00 3 41.61 0.00 16.24 3.27 0.00 0.00 0.50 0.00 0.00 38.38
00:50:00 4 40.59 0.00 16.22 3.88 0.00 0.00 0.47 0.00 0.00 38.85
00:50:00 5 41.96 0.00 16.04 3.54 0.00 0.00 0.45 0.00 0.00 38.02
00:50:00 6 38.51 0.00 13.72 3.08 0.00 0.00 7.11 0.00 0.00 37.59
00:50:00 7 42.47 0.00 16.00 3.39 0.00 0.00 0.41 0.00 0.00 37.72
00:50:00 8 36.77 0.00 15.72 4.62 0.00 0.00 0.50 0.00 0.00 42.40
00:50:00 9 33.02 0.01 15.49 4.65 0.00 0.00 0.48 0.00 0.00 46.35
00:50:00 10 34.15 0.10 14.90 5.07 0.00 0.00 0.80 0.00 0.00 44.98
00:50:00 11 33.81 0.11 15.16 4.54 0.00 0.00 0.45 0.00 0.00 45.94
01:00:02 all 56.61 0.02 17.93 3.31 0.00 0.00 2.20 0.00 0.00 19.93
01:00:02 0 61.61 0.07 17.04 2.89 0.00 0.00 0.42 0.00 0.00 17.97
01:00:02 1 59.57 0.11 18.08 3.19 0.00 0.00 0.41 0.00 0.00 18.63
01:00:02 2 44.89 0.00 15.64 2.14 0.00 0.00 15.39 0.00 0.00 21.95
01:00:02 3 61.87 0.00 17.43 2.58 0.00 0.00 0.36 0.00 0.00 17.77
01:00:02 4 61.48 0.00 17.49 2.78 0.00 0.00 0.36 0.00 0.00 17.89
01:00:02 5 62.33 0.02 16.64 3.12 0.00 0.00 0.38 0.00 0.00 17.51
01:00:02 6 55.76 0.00 15.56 2.52 0.00 0.00 8.38 0.00 0.00 17.78
01:00:02 7 61.14 0.01 17.59 3.24 0.00 0.00 0.36 0.00 0.00 17.65
01:00:02 8 53.52 0.00 20.20 3.95 0.00 0.00 0.46 0.00 0.00 21.88
01:00:02 9 50.66 0.00 19.95 4.59 0.00 0.00 0.48 0.00 0.00 24.33
01:00:02 10 51.53 0.00 20.27 4.25 0.00 0.00 0.77 0.00 0.00 23.18
01:00:02 11 52.72 0.03 19.15 4.42 0.00 0.00 0.46 0.00 0.00 23.22
01:10:02 all 51.70 0.25 18.84 5.91 0.00 0.00 2.37 0.00 0.00 20.92
01:10:02 0 55.41 0.21 18.37 6.02 0.00 0.00 0.63 0.00 0.00 19.37
01:10:02 1 56.57 0.21 17.88 5.56 0.00 0.00 0.59 0.00 0.00 19.18
01:10:02 2 43.99 0.17 15.98 3.43 0.00 0.00 15.56 0.00 0.00 20.87
01:10:02 3 56.26 0.21 18.82 5.12 0.00 0.00 0.59 0.00 0.00 19.00
01:10:02 4 56.23 0.30 18.88 5.15 0.00 0.00 0.56 0.00 0.00 18.87
01:10:02 5 56.78 0.27 18.36 5.11 0.00 0.00 0.58 0.00 0.00 18.91
01:10:02 6 49.87 0.18 16.40 4.87 0.00 0.00 8.43 0.00 0.00 20.25
01:10:02 7 57.09 0.24 18.26 5.13 0.00 0.00 0.51 0.00 0.00 18.76
01:10:02 8 46.94 0.18 20.50 7.44 0.00 0.00 0.71 0.00 0.00 24.23
01:10:02 9 46.05 0.33 21.04 7.58 0.00 0.00 0.77 0.00 0.00 24.24
01:10:02 10 45.67 0.34 20.73 7.82 0.00 0.00 0.83 0.00 0.00 24.62
01:10:02 11 47.98 0.39 20.51 7.48 0.00 0.00 0.64 0.00 0.00 22.99
01:20:00 all 52.04 0.02 18.45 5.31 0.00 0.00 2.41 0.00 0.00 21.78
01:20:00 0 56.05 0.00 17.95 4.83 0.00 0.00 0.64 0.00 0.00 20.53
01:20:00 1 56.71 0.00 17.76 5.28 0.00 0.00 0.62 0.00 0.00 19.63
01:20:00 2 42.99 0.04 15.98 2.74 0.00 0.00 15.77 0.00 0.00 22.48
01:20:00 3 56.74 0.00 17.93 4.50 0.00 0.00 0.64 0.00 0.00 20.18
01:20:00 4 55.25 0.00 18.54 5.27 0.00 0.00 0.58 0.00 0.00 20.37
01:20:00 5 56.27 0.00 18.38 5.01 0.00 0.00 0.66 0.00 0.00 19.69
01:20:00 6 51.14 0.00 15.51 4.32 0.00 0.00 8.52 0.00 0.00 20.51
01:20:00 7 57.38 0.02 17.86 4.69 0.00 0.00 0.60 0.00 0.00 19.45
01:20:00 8 49.10 0.01 20.61 6.47 0.00 0.00 0.77 0.00 0.00 23.04
01:20:00 9 47.64 0.07 20.24 6.28 0.00 0.00 0.74 0.00 0.00 25.03
01:20:00 10 47.06 0.02 20.12 7.01 0.00 0.00 0.79 0.00 0.00 25.00
01:20:00 11 46.59 0.10 20.13 6.94 0.00 0.00 0.71 0.00 0.00 25.53
01:30:01 all 47.91 0.01 16.91 2.90 0.00 0.00 2.33 0.00 0.00 29.95
01:30:01 0 51.81 0.01 16.93 2.62 0.00 0.00 0.66 0.00 0.00 27.97
01:30:01 1 51.60 0.00 17.03 2.66 0.00 0.00 0.58 0.00 0.00 28.13
01:30:01 2 37.58 0.00 14.17 1.82 0.00 0.00 15.45 0.00 0.00 30.98
01:30:01 3 53.36 0.00 17.15 2.28 0.00 0.00 0.50 0.00 0.00 26.71
01:30:01 4 52.36 0.01 17.12 2.51 0.00 0.00 0.51 0.00 0.00 27.49
01:30:01 5 52.87 0.00 17.10 2.40 0.00 0.00 0.50 0.00 0.00 27.13
01:30:01 6 46.70 0.00 15.36 2.22 0.00 0.00 8.47 0.00 0.00 27.25
01:30:01 7 53.03 0.00 16.50 2.65 0.00 0.00 0.43 0.00 0.00 27.38
01:30:01 8 45.41 0.08 18.12 3.42 0.00 0.00 0.58 0.00 0.00 32.39
01:30:01 9 43.02 0.01 17.49 4.02 0.00 0.00 0.57 0.00 0.00 34.89
01:30:01 10 43.31 0.00 17.69 4.16 0.00 0.00 0.58 0.00 0.00 34.26
01:30:01 11 42.68 0.00 17.94 3.95 0.00 0.00 0.55 0.00 0.00 34.88
01:40:01 all 49.86 0.02 16.47 3.18 0.00 0.00 2.17 0.00 0.00 28.30
01:40:01 0 53.91 0.00 16.41 3.19 0.00 0.00 0.59 0.00 0.00 25.90
01:40:01 1 54.85 0.09 16.09 3.40 0.00 0.00 0.51 0.00 0.00 25.04
01:40:01 2 39.45 0.01 13.89 1.92 0.00 0.00 14.82 0.00 0.00 29.92
01:40:01 3 54.63 0.11 16.86 2.53 0.00 0.00 0.42 0.00 0.00 25.44
01:40:01 4 54.79 0.00 16.39 2.72 0.00 0.00 0.42 0.00 0.00 25.67
01:40:01 5 54.83 0.00 16.39 2.80 0.00 0.00 0.44 0.00 0.00 25.54
01:40:01 6 48.89 0.00 15.21 2.65 0.00 0.00 7.73 0.00 0.00 25.52
01:40:01 7 54.80 0.00 16.51 2.85 0.00 0.00 0.40 0.00 0.00 25.45
01:40:01 8 47.09 0.00 17.59 3.79 0.00 0.00 0.51 0.00 0.00 31.03
01:40:01 9 44.87 0.00 17.18 4.09 0.00 0.00 0.51 0.00 0.00 33.35
01:40:01 10 43.61 0.00 17.66 4.21 0.00 0.00 0.53 0.00 0.00 33.98
01:40:01 11 45.17 0.00 17.22 3.96 0.00 0.00 0.48 0.00 0.00 33.17
01:50:02 all 49.82 0.01 16.30 3.13 0.00 0.00 2.27 0.00 0.00 28.47
01:50:02 0 54.72 0.00 16.20 2.85 0.00 0.00 0.51 0.00 0.00 25.72
01:50:02 1 54.94 0.00 16.23 3.27 0.00 0.00 0.50 0.00 0.00 25.06
01:50:02 2 38.10 0.00 14.04 1.73 0.00 0.00 15.89 0.00 0.00 30.23
01:50:02 3 54.61 0.10 16.68 2.68 0.00 0.00 0.41 0.00 0.00 25.52
01:50:02 4 54.90 0.00 16.69 2.67 0.00 0.00 0.44 0.00 0.00 25.30
01:50:02 5 55.79 0.00 16.14 2.70 0.00 0.00 0.40 0.00 0.00 24.97
01:50:02 6 48.33 0.00 14.65 2.65 0.00 0.00 8.50 0.00 0.00 25.87
01:50:02 7 54.41 0.00 15.96 2.93 0.00 0.00 0.38 0.00 0.00 26.32
01:50:02 8 46.02 0.00 17.33 3.53 0.00 0.00 0.53 0.00 0.00 32.58
01:50:02 9 44.14 0.01 16.95 4.12 0.00 0.00 0.46 0.00 0.00 34.31
01:50:02 10 45.04 0.01 17.23 4.32 0.00 0.00 0.53 0.00 0.00 32.86
01:50:02 11 44.91 0.00 17.22 3.97 0.00 0.00 0.45 0.00 0.00 33.44
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 48.81 0.03 16.49 3.57 0.00 0.00 2.25 0.00 0.00 28.85
02:00:01 0 52.03 0.03 16.68 3.51 0.00 0.00 0.60 0.00 0.00 27.16
02:00:01 1 53.95 0.09 16.49 3.26 0.00 0.00 0.48 0.00 0.00 25.73
02:00:01 2 37.85 0.01 13.97 2.22 0.00 0.00 15.55 0.00 0.00 30.41
02:00:01 3 51.53 0.00 17.56 3.16 0.00 0.00 0.44 0.00 0.00 27.31
02:00:01 4 54.01 0.00 17.01 2.70 0.00 0.00 0.41 0.00 0.00 25.87
02:00:01 5 53.25 0.00 16.73 3.15 0.00 0.00 0.44 0.00 0.00 26.43
02:00:01 6 47.69 0.00 14.79 2.90 0.00 0.00 8.26 0.00 0.00 26.36
02:00:01 7 53.83 0.00 16.22 3.21 0.00 0.00 0.41 0.00 0.00 26.33
02:00:01 8 46.40 0.13 17.23 4.66 0.00 0.00 0.48 0.00 0.00 31.10
02:00:01 9 45.33 0.00 17.10 4.46 0.00 0.00 0.49 0.00 0.00 32.63
02:00:01 10 44.70 0.00 17.11 4.85 0.00 0.00 0.51 0.00 0.00 32.83
02:00:01 11 43.88 0.08 16.72 4.68 0.00 0.00 0.45 0.00 0.00 34.19
02:10:02 all 32.41 0.02 13.91 6.66 0.00 0.00 1.81 0.00 0.00 45.20
02:10:02 0 34.74 0.00 14.54 6.52 0.00 0.00 0.92 0.00 0.00 43.28
02:10:02 1 34.68 0.01 14.34 7.16 0.00 0.00 0.64 0.00 0.00 43.17
02:10:02 2 26.39 0.01 11.89 4.03 0.00 0.00 11.52 0.00 0.00 46.16
02:10:02 3 36.04 0.02 14.79 5.69 0.00 0.00 0.82 0.00 0.00 42.64
02:10:02 4 34.68 0.00 14.50 6.17 0.00 0.00 0.49 0.00 0.00 44.17
02:10:02 5 36.24 0.00 14.08 6.46 0.00 0.00 0.44 0.00 0.00 42.78
02:10:02 6 31.39 0.00 12.87 5.54 0.00 0.00 6.00 0.00 0.00 44.20
02:10:02 7 35.44 0.11 14.81 6.53 0.00 0.00 0.40 0.00 0.00 42.71
02:10:02 8 33.35 0.05 13.97 7.54 0.00 0.00 0.47 0.00 0.00 44.63
02:10:02 9 28.37 0.01 13.67 7.71 0.00 0.00 0.44 0.00 0.00 49.80
02:10:02 10 28.77 0.00 13.87 8.36 0.00 0.00 0.47 0.00 0.00 48.53
02:10:02 11 28.29 0.02 13.38 7.71 0.00 0.00 0.44 0.00 0.00 50.15
02:20:00 all 42.00 0.01 15.07 3.91 0.00 0.00 2.09 0.00 0.00 36.92
02:20:00 0 45.06 0.00 15.38 3.80 0.00 0.00 0.79 0.00 0.00 34.97
02:20:00 1 44.64 0.00 15.50 4.18 0.00 0.00 0.59 0.00 0.00 35.09
02:20:00 2 33.02 0.00 13.04 2.46 0.00 0.00 13.49 0.00 0.00 37.99
02:20:00 3 47.24 0.01 15.72 3.14 0.00 0.00 0.83 0.00 0.00 33.06
02:20:00 4 46.37 0.00 16.00 3.35 0.00 0.00 0.45 0.00 0.00 33.83
02:20:00 5 47.01 0.01 15.81 3.43 0.00 0.00 0.41 0.00 0.00 33.33
02:20:00 6 40.98 0.00 14.00 2.92 0.00 0.00 7.38 0.00 0.00 34.72
02:20:00 7 45.04 0.02 15.45 3.54 0.00 0.00 0.41 0.00 0.00 35.55
02:20:00 8 41.63 0.02 15.33 4.61 0.00 0.00 0.50 0.00 0.00 37.91
02:20:00 9 38.00 0.00 14.81 5.02 0.00 0.00 0.49 0.00 0.00 41.68
02:20:00 10 37.76 0.00 14.87 5.00 0.00 0.00 0.48 0.00 0.00 41.88
02:20:00 11 36.45 0.05 14.76 5.25 0.00 0.00 0.45 0.00 0.00 43.04
02:30:01 all 50.45 0.02 16.10 2.80 0.00 0.00 2.05 0.00 0.00 28.58
02:30:01 0 54.52 0.00 15.99 2.49 0.00 0.00 0.58 0.00 0.00 26.43
02:30:01 1 56.18 0.00 15.51 2.62 0.00 0.00 0.47 0.00 0.00 25.22
02:30:01 2 40.22 0.00 14.27 1.68 0.00 0.00 13.99 0.00 0.00 29.84
02:30:01 3 54.65 0.00 16.43 2.29 0.00 0.00 0.67 0.00 0.00 25.96
02:30:01 4 54.97 0.00 16.37 2.39 0.00 0.00 0.39 0.00 0.00 25.88
02:30:01 5 54.93 0.01 16.00 2.42 0.00 0.00 0.37 0.00 0.00 26.27
02:30:01 6 50.30 0.00 14.50 2.26 0.00 0.00 7.39 0.00 0.00 25.54
02:30:01 7 55.52 0.00 15.77 2.52 0.00 0.00 0.33 0.00 0.00 25.85
02:30:01 8 46.77 0.02 17.51 3.60 0.00 0.00 0.46 0.00 0.00 31.65
02:30:01 9 46.02 0.00 16.97 3.65 0.00 0.00 0.43 0.00 0.00 32.92
02:30:01 10 44.83 0.00 16.80 3.83 0.00 0.00 0.44 0.00 0.00 34.10
02:30:01 11 45.32 0.17 16.90 3.78 0.00 0.00 0.39 0.00 0.00 33.43
02:40:02 all 50.52 0.05 15.74 2.57 0.00 0.00 2.02 0.00 0.00 29.10
02:40:02 0 54.68 0.09 15.53 2.40 0.00 0.00 0.58 0.00 0.00 26.72
02:40:02 1 54.75 0.09 15.38 2.55 0.00 0.00 0.50 0.00 0.00 26.74
02:40:02 2 40.74 0.04 13.99 1.83 0.00 0.00 13.63 0.00 0.00 29.77
02:40:02 3 56.44 0.01 16.06 2.07 0.00 0.00 0.68 0.00 0.00 24.75
02:40:02 4 56.10 0.03 15.81 1.97 0.00 0.00 0.36 0.00 0.00 25.73
02:40:02 5 54.53 0.27 15.85 2.33 0.00 0.00 0.37 0.00 0.00 26.65
02:40:02 6 49.77 0.01 14.20 2.09 0.00 0.00 7.28 0.00 0.00 26.65
02:40:02 7 55.31 0.03 15.52 2.48 0.00 0.00 0.33 0.00 0.00 26.32
02:40:02 8 47.43 0.01 16.68 3.12 0.00 0.00 0.44 0.00 0.00 32.32
02:40:02 9 46.18 0.01 16.79 3.32 0.00 0.00 0.41 0.00 0.00 33.29
02:40:02 10 45.54 0.02 16.45 3.23 0.00 0.00 0.42 0.00 0.00 34.35
02:40:02 11 43.75 0.00 16.51 3.39 0.00 0.00 0.38 0.00 0.00 35.97
02:50:02 all 50.09 0.03 16.05 2.47 0.00 0.00 1.94 0.00 0.00 29.42
02:50:02 0 53.99 0.00 16.17 2.34 0.00 0.00 0.55 0.00 0.00 26.96
02:50:02 1 55.05 0.01 15.49 2.30 0.00 0.00 0.47 0.00 0.00 26.69
02:50:02 2 40.88 0.00 13.89 1.67 0.00 0.00 12.90 0.00 0.00 30.66
02:50:02 3 56.12 0.00 15.89 1.79 0.00 0.00 0.69 0.00 0.00 25.52
02:50:02 4 53.43 0.08 16.74 2.18 0.00 0.00 0.38 0.00 0.00 27.21
02:50:02 5 54.77 0.00 15.99 2.18 0.00 0.00 0.36 0.00 0.00 26.70
02:50:02 6 50.02 0.00 14.42 2.01 0.00 0.00 7.07 0.00 0.00 26.48
02:50:02 7 53.80 0.01 15.67 2.18 0.00 0.00 0.33 0.00 0.00 28.01
02:50:02 8 48.06 0.00 17.22 3.03 0.00 0.00 0.41 0.00 0.00 31.28
02:50:02 9 44.99 0.11 17.34 3.51 0.00 0.00 0.42 0.00 0.00 33.63
02:50:02 10 44.37 0.00 16.73 3.12 0.00 0.00 0.42 0.00 0.00 35.36
02:50:02 11 44.51 0.09 16.91 3.32 0.00 0.00 0.39 0.00 0.00 34.78
03:00:00 all 49.88 0.02 15.51 2.40 0.00 0.00 1.87 0.00 0.00 30.32
03:00:00 0 53.92 0.13 15.44 2.14 0.00 0.00 0.63 0.00 0.00 27.74
03:00:00 1 54.06 0.00 15.36 2.24 0.00 0.00 0.50 0.00 0.00 27.84
03:00:00 2 40.36 0.02 14.02 1.67 0.00 0.00 12.43 0.00 0.00 31.50
03:00:00 3 54.41 0.00 15.88 1.77 0.00 0.00 0.68 0.00 0.00 27.25
03:00:00 4 55.42 0.00 15.53 1.79 0.00 0.00 0.34 0.00 0.00 26.93
03:00:00 5 54.47 0.00 15.60 2.06 0.00 0.00 0.34 0.00 0.00 27.53
03:00:00 6 48.82 0.00 14.49 1.94 0.00 0.00 6.56 0.00 0.00 28.20
03:00:00 7 54.15 0.00 15.65 2.44 0.00 0.00 0.31 0.00 0.00 27.44
03:00:00 8 47.93 0.00 16.12 2.90 0.00 0.00 0.39 0.00 0.00 32.67
03:00:00 9 44.75 0.05 16.27 3.10 0.00 0.00 0.37 0.00 0.00 35.46
03:00:00 10 45.26 0.00 15.73 3.27 0.00 0.00 0.39 0.00 0.00 35.34
03:00:00 11 44.19 0.02 15.91 3.45 0.00 0.00 0.38 0.00 0.00 36.06
03:10:00 all 46.11 5.86 16.07 5.52 0.00 0.00 2.07 0.00 0.00 24.37
03:10:00 0 50.71 6.64 15.79 5.06 0.00 0.00 0.54 0.00 0.00 21.26
03:10:00 1 52.47 2.82 16.26 5.45 0.00 0.00 0.47 0.00 0.00 22.53
03:10:00 2 38.53 0.43 14.57 4.16 0.00 0.00 14.15 0.00 0.00 28.16
03:10:00 3 53.23 3.64 16.68 4.63 0.00 0.00 0.65 0.00 0.00 21.17
03:10:00 4 50.87 6.62 16.01 4.74 0.00 0.00 0.38 0.00 0.00 21.37
03:10:00 5 48.57 9.10 16.03 4.96 0.00 0.00 0.39 0.00 0.00 20.94
03:10:00 6 45.52 4.79 14.33 4.99 0.00 0.00 7.73 0.00 0.00 22.65
03:10:00 7 50.97 5.29 15.73 5.50 0.00 0.00 0.38 0.00 0.00 22.13
03:10:00 8 41.85 6.40 17.30 6.65 0.00 0.00 0.49 0.00 0.00 27.30
03:10:00 9 40.05 7.26 17.07 6.50 0.00 0.00 0.44 0.00 0.00 28.68
03:10:00 10 39.52 8.99 16.31 6.75 0.00 0.00 0.48 0.00 0.00 27.96
03:10:00 11 39.77 7.62 16.57 6.67 0.00 0.00 0.48 0.00 0.00 28.88
03:20:00 all 42.95 6.32 15.24 4.29 0.00 0.00 2.04 0.00 0.00 29.15
03:20:00 0 48.91 3.39 15.63 4.08 0.00 0.00 0.65 0.00 0.00 27.33
03:20:00 1 47.69 4.88 15.48 4.28 0.00 0.00 0.53 0.00 0.00 27.14
03:20:00 2 36.63 0.73 13.64 2.97 0.00 0.00 13.76 0.00 0.00 32.28
03:20:00 3 49.11 2.72 16.51 3.66 0.00 0.00 0.75 0.00 0.00 27.26
03:20:00 4 45.44 12.96 14.33 3.52 0.00 0.00 0.36 0.00 0.00 23.39
03:20:00 5 48.10 5.09 15.55 3.48 0.00 0.00 0.38 0.00 0.00 27.40
03:20:00 6 42.98 5.10 14.11 3.51 0.00 0.00 7.41 0.00 0.00 26.89
03:20:00 7 48.50 4.86 15.72 3.87 0.00 0.00 0.34 0.00 0.00 26.71
03:20:00 8 37.29 14.89 14.22 4.95 0.00 0.00 0.43 0.00 0.00 28.23
03:20:00 9 37.79 5.59 16.07 5.63 0.00 0.00 0.48 0.00 0.00 34.44
03:20:00 10 36.16 8.38 15.61 5.55 0.00 0.00 0.44 0.00 0.00 33.87
03:20:00 11 36.11 6.52 15.88 5.79 0.00 0.00 0.41 0.00 0.00 35.29
03:30:01 all 41.87 4.92 15.11 5.61 0.00 0.00 2.04 0.00 0.00 30.44
03:30:01 0 45.20 3.82 15.99 5.51 0.00 0.00 0.69 0.00 0.00 28.79
03:30:01 1 46.00 4.14 15.29 5.63 0.00 0.00 0.59 0.00 0.00 28.36
03:30:01 2 35.46 0.58 13.79 3.66 0.00 0.00 13.39 0.00 0.00 33.11
03:30:01 3 46.18 2.21 16.47 4.88 0.00 0.00 0.80 0.00 0.00 29.46
03:30:01 4 41.28 14.24 14.37 4.74 0.00 0.00 0.38 0.00 0.00 24.99
03:30:01 5 43.44 10.36 14.31 4.92 0.00 0.00 0.39 0.00 0.00 26.57
03:30:01 6 42.29 0.25 14.65 5.02 0.00 0.00 7.44 0.00 0.00 30.34
03:30:01 7 47.39 0.36 15.98 5.58 0.00 0.00 0.40 0.00 0.00 30.30
03:30:01 8 36.41 14.64 14.55 6.38 0.00 0.00 0.43 0.00 0.00 27.59
03:30:01 9 39.50 3.33 15.37 6.98 0.00 0.00 0.47 0.00 0.00 34.35
03:30:01 10 38.61 3.95 15.09 6.84 0.00 0.00 0.46 0.00 0.00 35.04
03:30:01 11 40.20 0.21 15.40 6.92 0.00 0.00 0.44 0.00 0.00 36.82
03:40:00 all 37.22 8.41 15.35 4.15 0.00 0.00 1.95 0.00 0.00 32.92
03:40:00 0 38.83 11.93 15.26 4.07 0.00 0.00 0.77 0.00 0.00 29.16
03:40:00 1 43.24 3.66 16.41 4.46 0.00 0.00 0.66 0.00 0.00 31.57
03:40:00 2 32.75 0.76 14.77 3.44 0.00 0.00 12.51 0.00 0.00 35.77
03:40:00 3 41.09 5.31 16.82 3.69 0.00 0.00 0.83 0.00 0.00 32.26
03:40:00 4 39.55 8.93 16.03 3.50 0.00 0.00 0.43 0.00 0.00 31.56
03:40:00 5 41.29 7.72 15.49 3.54 0.00 0.00 0.44 0.00 0.00 31.53
03:40:00 6 38.35 2.72 15.25 3.63 0.00 0.00 6.82 0.00 0.00 33.23
03:40:00 7 38.22 12.49 15.77 3.84 0.00 0.00 0.37 0.00 0.00 29.32
03:40:00 8 28.02 30.42 12.14 4.35 0.00 0.00 0.35 0.00 0.00 24.71
03:40:00 9 36.89 4.54 15.32 4.86 0.00 0.00 0.43 0.00 0.00 37.96
03:40:00 10 33.99 7.21 15.27 5.17 0.00 0.00 0.44 0.00 0.00 37.93
03:40:00 11 34.50 3.71 15.70 5.16 0.00 0.00 0.41 0.00 0.00 40.51
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
